Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 26.2325 11,435.00 299,968.75
7CASH HRICAMFEUMM1 107.00 231.00 24,717.00
7CRO HRICAMFCR102 39.80 3,725.00 148,255.00
7POL HRICAMFPWIG3 10.4478 29,913.00 312,524.71
7SLO HRICAMFSBI06 61.0756 8,548.00 522,074.00
ADPL HRADPLRA0006 27.4683 2,269.00 62,325.60
ADRS HRADRSRA0007 139.00 92.00 12,788.00
ADRS2 HRADRSPA0009 95.5150 2,045.00 195,328.20
ARNT HRARNTRA0004 45.45 607.00 27,588.20
ATGR HRATGRRA0003 51.50 2,082.00 107,223.00
BSQR HRMRULRB0008 30.0031 639.00 19,172.00
CKML HRCKMLRA0008 11.00 33.00 363.00
CROS HRCROSRA0002 3,200.00 1.00 3,200.00
DDJH HRDDJHRA0007 43.4267 150.00 6,514.00
DLKV HRDLKVRA0006 14.2241 9,327.00 132,668.45
ERNT HRERNTRA0000 216.5009 583.00 126,220.00
H273N HRRHMFO273N4 99.55 17,450.00 17,371.48
H327E HRRHMFO327E7 101.3750 80,000.00 81,100.00
HPB HRHPB0RA0002 304.1651 109.00 33,154.00
HT HRHT00RA0005 39.5263 3,143.00 124,231.20
IG HRIG00RA0009 61.7774 2,213.00 136,713.40
IKBA HRIKBARA0008 505.00 5.00 2,525.00
INA HRINA0RA0007 520.00 16.00 8,320.00
JDRN HRJDRNRB0002 1.9668 4,332.00 8,520.39
KODT HRKODTRA0007 4,353.75 8.00 34,830.00
KODT2 HRKODTPA0009 4,118.3333 30.00 123,550.00
KOEI HRKOEIRA0009 1,035.0224 714.00 739,006.00
KRAS HRKRASRA0008 100.00 20.00 2,000.00
KTJV HRKTJVRA0002 6.15 28.00 172.20
LKPC HRLKPCRA0005 170.20 25.00 4,255.00
LKRI HRLKRIRA0007 18.4279 269.00 4,957.10
LPLH HRLPLHRA0009 24.20 37.00 895.40
MAIS HRMAISRA0007 63.0964 140.00 8,833.50
PLAG HRPLAGRA0003 334.20 10.00 3,342.00
PODR HRPODRRA0004 152.0363 1,197.00 181,987.50
RIVP HRRIVPRA0000 8.5246 46,497.00 396,368.12
SNBA HRSNBARA0003 20.40 30.00 612.00
SPAN HRSPANRA0007 56.00 39.00 2,184.00
TKPR HRTKPRRA0000 370.00 3.00 1,110.00
TOK HRTOK0RA0001 16.40 100.00 1,640.00
ULPL HRULPLRA0002 8.7650 320.00 2,804.80
VIS HRVIS0RA0002 0.85 200.00 170.00
ZABA HRZABARA0009 22.9570 8,143.00 186,938.90
ZB HRZB00RA0003 6.10 150.00 915.00
ZITO HRZTOSRB0002 18.9233 4,131.00 78,172.10
  • Symbol
  • ISIN
  • Price