Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 21.00 5.00 105.00
7CRO HRICAMFCR102 34.12 200.00 6,824.00
7SLO HRICAMFSBI06 49.96 55.00 2,747.80
ADPL HRADPLRA0006 20.3274 1,126.00 22,888.70
ADRS2 HRADRSPA0009 77.3370 1,569.00 121,341.80
ATGR HRATGRRA0003 44.00 12.00 528.00
CKML HRCKMLRA0008 11.4434 265.00 3,032.50
DDJH HRDDJHRA0007 58.1316 19.00 1,104.50
DLKV HRDLKVRA0006 8.5799 7,732.00 66,339.76
ERNT HRERNTRA0000 194.9727 55.00 10,723.50
GRNL HRGRNLRA0006 7.0436 530.00 3,733.10
H273N HRRHMFO273N4 100.30 2,450.00 2,457.35
H282A HRRHMFO282A2 101.0250 15,685,911.86 15,846,692.46
H347A HRRHMFO347A3 102.08 308,590.00 315,008.68
H34BA HRRHMFO34BA1 82.6430 73,733.69 60,935.73
H357A HRRHMFO357A2 97.6130 202,500.00 197,666.33
HEFA HRHEFARA0003 1.0357 2,329.00 2,412.16
HPB HRHPB0RA0002 315.0345 58.00 18,272.00
HT HRHT00RA0005 41.2852 487.00 20,105.90
IG HRIG00RA0009 56.40 26.00 1,466.40
IKBA HRIKBARA0008 495.00 16.00 7,920.00
INGR HRINGRRA0001 2.1937 59,846.00 131,286.60
JDGT HRJDGTRA0000 266.00 8.00 2,128.00
JDPL HRJDPLRA0007 6.1771 849.00 5,244.35
KODT HRKODTRA0007 3,775.8824 34.00 128,380.00
KODT2 HRKODTPA0009 3,566.6667 24.00 85,600.00
KOEI HRKOEIRA0009 690.3940 5,512.00 3,805,452.00
LKRI HRLKRIRA0007 13.5607 242.00 3,281.70
MAIS HRMAISRA0007 57.00 5.00 285.00
MDKA HRMDKARA0000 4,002.6316 456.00 1,825,200.00
PODR HRPODRRA0004 154.1009 545.00 83,985.00
RIVP HRRIVPRA0000 6.59 61,793.00 407,225.06
SPAN HRSPANRA0007 64.00 61.00 3,904.00
T623N HRRHMFT623N5 98.70 2,000.00 1,974.00
THNK HRTHNKRA0004 26.80 6.00 160.80
TOK HRTOK0RA0001 20.0103 3,250.00 65,033.40
ULPL HRULPLRA0002 9.6399 202.00 1,947.25
VLEN HRVLENRB0001 3.6223 385.00 1,394.60
ZABA HRZABARA0009 24.0222 865.00 20,779.20
ZITO HRZTOSRB0002 19.2514 4,466.00 85,976.60
  • Symbol
  • ISIN
  • Price