Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 20.43 27.00 551.61
7CRO HRICAMFCR102 33.8802 203.00 6,877.68
7GROM HRICAMFERGB2 10.93 2.00 21.86
7SLO HRICAMFSBI06 49.7871 1,273.00 63,378.95
ADPL HRADPLRA0006 20.6840 650.00 13,444.60
ADRS HRADRSRA0007 119.00 100.00 11,900.00
ADRS2 HRADRSPA0009 72.1476 6,143.00 443,203.00
ARNT HRARNTRA0004 37.0251 789.00 29,212.80
ATGR HRATGRRA0003 43.9086 280.00 12,294.40
BSQR HRMRULRB0008 25.1412 1,623.00 40,804.20
CKML HRCKMLRA0008 11.50 10.00 115.00
DLKV HRDLKVRA0006 8.4875 1,029.00 8,733.66
ERNT HRERNTRA0000 195.6667 3.00 587.00
GRNL HRGRNLRA0006 6.70 75.00 502.50
H273N HRRHMFO273N4 100.20 17,250.00 17,284.50
H327A HRRHMFO327A5 102.20 3,000,000.00 3,066,000.00
HEFA HRHEFARA0003 1.0425 800.00 834.00
HPB HRHPB0RA0002 310.4348 138.00 42,840.00
HT HRHT00RA0005 41.5727 1,225.00 50,926.60
IG HRIG00RA0009 56.0064 3,175.00 177,820.40
IKBA HRIKBARA0008 474.00 14.00 6,636.00
KODT HRKODTRA0007 3,731.1111 9.00 33,580.00
KODT2 HRKODTPA0009 3,533.8462 13.00 45,940.00
KOEI HRKOEIRA0009 665.0909 1,353.00 899,868.00
KTJV HRKTJVRA0002 5.0098 1,069.00 5,355.50
LKRI HRLKRIRA0007 12.7516 353.00 4,501.30
MAIS HRMAISRA0007 55.3438 544.00 30,107.00
PLAG HRPLAGRA0003 338.00 16.00 5,408.00
PODR HRPODRRA0004 160.50 12.00 1,926.00
RIVP HRRIVPRA0000 6.5770 18,906.00 124,344.32
SNBA HRSNBARA0003 14.00 86.00 1,204.00
SPAN HRSPANRA0007 65.6064 467.00 30,638.20
T623N HRRHMFT623N5 98.80 400,000.00 395,200.00
T647N HRRHMFT647N4 97.70 36,000.00 35,172.00
TOK HRTOK0RA0001 19.2321 517.00 9,943.00
ULPL HRULPLRA0002 10.20 226.00 2,305.20
ZABA HRZABARA0009 24.0055 3,995.00 95,902.10
ZITO HRZTOSRB0002 19.4712 2,628.00 51,170.30
  • Symbol
  • ISIN
  • Price