Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 29.70 109.00 3,237.30
7CRO HRICAMFCR102 41.2224 205.00 8,450.60
7POL HRICAMFPWIG3 11.4344 7,354.00 84,088.59
7SLO HRICAMFSBI06 62.3706 3,273.00 204,138.99
ADPL HRADPLRA0006 21.3241 20,091.00 428,423.30
ADRS HRADRSRA0007 189.1483 445.00 84,171.00
ADRS2 HRADRSPA0009 107.8664 1,867.00 201,386.50
ARNT HRARNTRA0004 45.20 111.00 5,017.20
ATGR HRATGRRA0003 54.50 92.00 5,014.00
AUHR HRAUHRRA0009 299.3269 413.00 123,622.00
BSQR HRMRULRB0008 28.7194 665.00 19,098.40
CIAK HRCIAKRA0007 12.3336 818.00 10,088.90
CKML HRCKMLRA0008 10.00 1,223.00 12,230.00
CROS HRCROSRA0002 3,180.00 1.00 3,180.00
DDJH HRDDJHRA0007 38.40 1.00 38.40
DLKV HRDLKVRA0006 15.0850 20,648.00 311,475.15
ERNT HRERNTRA0000 216.53 166.00 35,944.00
GRNL HRGRNLRA0006 5.60 240.00 1,344.00
H277N HRRHMFO277N5 100.00 45,000.00 45,000.00
HEFA HRHEFARA0003 1.1147 2,111.00 2,353.21
HPB HRHPB0RA0002 370.00 89.00 32,930.00
HT HRHT00RA0005 38.7385 1,269.00 49,159.10
IG HRIG00RA0009 64.9571 1,157.00 75,155.40
IGH HRIGH0RA0006 8.00 140.00 1,120.00
IKBA HRIKBARA0008 620.00 1.00 620.00
INA HRINA0RA0007 513.2143 28.00 14,370.00
INGR HRINGRRA0001 2.2044 33,136.00 73,045.10
JDGT HRJDGTRA0000 212.00 108.00 22,896.00
JDPL HRJDPLRA0007 11.44 250.00 2,860.00
JDRN HRJDRNRB0002 1.31 1,125.00 1,473.75
JNAF HRJNAFRA0000 780.00 1.00 780.00
KBZ HRKBZ0RA0005 32.9286 154.00 5,071.00
KODT HRKODTRA0007 4,707.6389 144.00 677,900.00
KODT2 HRKODTPA0009 4,467.6471 34.00 151,900.00
KOEI HRKOEIRA0009 1,130.6184 1,989.00 2,248,800.00
LKPC HRLKPCRA0005 180.00 161.00 28,980.00
LKRI HRLKRIRA0007 12.50 77.00 962.50
LPLH HRLPLHRA0009 21.80 50.00 1,090.00
MAIS HRMAISRA0007 65.00 248.00 16,120.00
MDSP HRMDSPRA0005 2.00 12.00 24.00
MONP HRMONPRA0007 8.20 7,888.00 64,681.60
PDBA HRPDBARA0008 77.00 100.00 7,700.00
PLAG HRPLAGRA0003 350.00 6.00 2,100.00
PODR HRPODRRA0004 147.8923 376.00 55,607.50
RIVP HRRIVPRA0000 8.2468 15,046.00 124,080.96
SPAN HRSPANRA0007 45.7014 1,379.00 63,022.20
T651N HRRHMFT651N6 99.37 29,000.00 28,817.30
T708N HRRHMFT708N4 98.95 91,000.00 90,044.50
THNK HRTHNKRA0004 32.2279 524.00 16,887.40
TOK HRTOK0RA0001 15.9727 110.00 1,757.00
ULPL HRULPLRA0002 7.50 20.00 150.00
VLEN HRVLENRB0001 3.82 50.00 191.00
ZABA HRZABARA0009 23.0843 4,089.00 94,391.50
ZB HRZB00RA0003 6.05 36.00 217.80
ZITO HRZTOSRB0002 18.0035 2,864.00 51,562.00
  • Symbol
  • ISIN
  • Price