Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 24.0142 4,199.00 100,835.75
7CRO HRICAMFCR102 36.50 1,650.00 60,225.00
7SLO HRICAMFSBI06 61.1023 1,377.00 84,137.80
ADPL HRADPLRA0006 26.0627 201.00 5,238.60
ADRS HRADRSRA0007 128.9853 613.00 79,068.00
ADRS2 HRADRSPA0009 89.5617 47.00 4,209.40
ARNT HRARNTRA0004 37.2117 103.00 3,832.80
ATGR HRATGRRA0003 51.4933 1,568.00 80,741.50
AUHR HRAUHRRA0009 230.00 5.00 1,150.00
BSQR HRMRULRB0008 29.0347 950.00 27,583.00
CROS2 HRCROSPA0004 3,340.00 1.00 3,340.00
CTKS HRCTKSRA0004 105.00 13.00 1,365.00
DDJH HRDDJHRA0007 50.9921 63.00 3,212.50
DLKV HRDLKVRA0006 10.9873 1,244.00 13,668.25
ERNT HRERNTRA0000 211.9489 568.00 120,387.00
GRNL HRGRNLRA0006 7.00 570.00 3,990.00
H273N HRRHMFO273N4 99.60 2,900.00 2,888.40
HEFA HRHEFARA0003 1.43 207.00 296.01
HIMR HRHIMRRA0001 130.00 5.00 650.00
HPB HRHPB0RA0002 296.00 62.00 18,352.00
HT HRHT00RA0005 41.6178 2,242.00 93,307.20
IG HRIG00RA0009 61.2265 520.00 31,837.80
INA HRINA0RA0007 523.4247 73.00 38,210.00
INGR HRINGRRA0001 1.8673 273.00 509.78
JDGT HRJDGTRA0000 222.6897 29.00 6,458.00
JDPL HRJDPLRA0007 9.4280 1,142.00 10,766.80
JDRN HRJDRNRB0002 1.50 18.00 27.00
KBZ HRKBZ0RA0005 32.20 267.00 8,597.40
KODT HRKODTRA0007 3,991.00 10.00 39,910.00
KODT2 HRKODTPA0009 3,889.2857 14.00 54,450.00
KOEI HRKOEIRA0009 828.3506 810.00 670,964.00
KRAS HRKRASRA0008 105.00 10.00 1,050.00
KTJV HRKTJVRA0002 5.00 72.00 360.00
LKRI HRLKRIRA0007 15.30 32.00 489.60
LPLH HRLPLHRA0009 24.20 20.00 484.00
PDBA HRPDBARA0008 72.9943 615.00 44,891.50
PLAG HRPLAGRA0003 346.00 10.00 3,460.00
PODR HRPODRRA0004 151.2897 252.00 38,125.00
RIVP HRRIVPRA0000 6.7455 19,276.00 130,026.36
SPAN HRSPANRA0007 57.1997 1,198.00 68,525.20
TKPR HRTKPRRA0000 350.00 5.00 1,750.00
TOK HRTOK0RA0001 16.2507 146.00 2,372.60
ULPL HRULPLRA0002 8.9209 278.00 2,480.00
VLEN HRVLENRB0001 4.2182 7,428.00 31,333.13
ZABA HRZABARA0009 22.0270 2,241.00 49,362.60
ZITO HRZTOSRB0002 19.6178 163.00 3,197.70
  • Symbol
  • ISIN
  • Price