Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7CASH HRICAMFEUMM1 107.60 931.00 100,175.60
7CRO HRICAMFCR102 40.7966 238.00 9,709.60
7POL HRICAMFPWIG3 11.6088 3,919.00 45,494.79
7SLO HRICAMFSBI06 66.3032 265.00 17,570.35
ACI HRACI0RA0000 800.00 2.00 1,600.00
ADPL HRADPLRA0006 25.0069 1,748.00 43,712.10
ADRS HRADRSRA0007 163.4013 745.00 121,734.00
ADRS2 HRADRSPA0009 101.8713 1,200.00 122,245.50
ATGR HRATGRRA0003 51.8571 70.00 3,630.00
AUHR HRAUHRRA0009 296.00 10.00 2,960.00
BSQR HRMRULRB0008 29.1731 520.00 15,170.00
CIAK HRCIAKRA0007 13.0927 261.00 3,417.20
CROS HRCROSRA0002 3,140.00 5.00 15,700.00
DDJH HRDDJHRA0007 46.00 6.00 276.00
DLKV HRDLKVRA0006 15.5557 3,927.00 61,087.10
ERNT HRERNTRA0000 221.0094 213.00 47,075.00
H273N HRRHMFO273N4 99.60 150,000.00 149,400.00
HEFA HRHEFARA0003 1.20 150.00 180.00
HPB HRHPB0RA0002 326.00 2.00 652.00
HT HRHT00RA0005 39.3135 748.00 29,406.50
IG HRIG00RA0009 62.8667 60.00 3,772.00
IKBA HRIKBARA0008 582.9412 17.00 9,910.00
ILRA HRILRARA0009 32.00 213.00 6,816.00
INGR HRINGRRA0001 2.0095 24,710.00 49,654.20
INSP HRSLPFRA0004 3.14 160.00 502.40
JDPL HRJDPLRA0007 12.4769 117.00 1,459.80
KODT HRKODTRA0007 4,434.5455 11.00 48,780.00
KODT2 HRKODTPA0009 4,237.7273 22.00 93,230.00
KOEI HRKOEIRA0009 1,045.3248 311.00 325,096.00
LKPC HRLKPCRA0005 177.00 5.00 885.00
LKRI HRLKRIRA0007 13.80 55.00 759.00
LRH HRLRH0RA0007 510.00 7.00 3,570.00
MONP HRMONPRA0007 7.4898 6,890.00 51,604.55
PLAG HRPLAGRA0003 349.5652 23.00 8,040.00
PODR HRPODRRA0004 153.6140 671.00 103,075.00
RIVP HRRIVPRA0000 8.7043 430,436.00 3,746,645.22
SPAN HRSPANRA0007 47.9887 584.00 28,025.40
T647N HRRHMFT647N4 99.50 22,000.00 21,890.00
T651N HRRHMFT651N6 98.1210 45,000.00 44,154.45
T708N HRRHMFT708N4 98.60 80,000.00 78,880.00
TKPR HRTKPRRA0000 400.00 80.00 32,000.00
TOK HRTOK0RA0001 16.70 100.00 1,670.00
ULPL HRULPLRA0002 7.90 20.00 158.00
VLEN HRVLENRB0001 3.77 112.00 422.24
ZABA HRZABARA0009 23.9416 8,156.00 195,267.40
ZB HRZB00RA0003 5.9015 1,000.00 5,901.50
ZITO HRZTOSRB0002 17.9308 11,656.00 209,001.40
  • Symbol
  • ISIN
  • Price