Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 28.45 12.00 341.40
7CRO HRICAMFCR102 42.20 18.00 759.60
7POL HRICAMFPWIG3 11.7385 1,875.00 22,009.64
7SLO HRICAMFSBI06 65.0508 502.00 32,655.50
ADPL HRADPLRA0006 23.2388 1,159.00 26,933.80
ADRS HRADRSRA0007 200.50 32.00 6,416.00
ADRS2 HRADRSPA0009 117.6355 1,336.00 157,161.00
ATGR HRATGRRA0003 52.7356 1,834.00 96,717.00
AUHR HRAUHRRA0009 296.00 6.00 1,776.00
BRIN HRBRINRA0006 15.40 44.00 677.60
CIAK HRCIAKRA0007 11.7002 936.00 10,951.40
CKML HRCKMLRA0008 10.00 188.00 1,880.00
CROS HRCROSRA0002 3,254.2857 7.00 22,780.00
CROS2 HRCROSPA0004 3,060.00 2.00 6,120.00
CTKS HRCTKSRA0004 147.6061 33.00 4,871.00
DDJH HRDDJHRA0007 45.00 20.00 900.00
DLKV HRDLKVRA0006 17.6661 12,945.00 228,688.30
ERNT HRERNTRA0000 220.1293 232.00 51,070.00
H273N HRRHMFO273N4 99.60 50,000.00 49,800.00
H297A HRRHMFO297A0 97.45 100,000.00 97,450.00
H302E HRRHMFO302E0 92.38 40,000.00 36,952.00
HEFA HRHEFARA0003 1.12 894.00 1,001.28
HPB HRHPB0RA0002 332.00 7.00 2,324.00
HT HRHT00RA0005 38.8276 5,675.00 220,346.50
IKBA HRIKBARA0008 613.8095 21.00 12,890.00
INA HRINA0RA0007 510.00 19.00 9,690.00
INGR HRINGRRA0001 2.1214 13,500.00 28,638.78
JDPL HRJDPLRA0007 14.10 95.00 1,339.50
KBZ HRKBZ0RA0005 34.20 304.00 10,396.80
KODT HRKODTRA0007 4,420.00 1.00 4,420.00
KODT2 HRKODTPA0009 4,180.8108 37.00 154,690.00
KOEI HRKOEIRA0009 1,160.4430 1,711.00 1,985,518.00
KTJV HRKTJVRA0002 6.1940 382.00 2,366.10
LKPC HRLKPCRA0005 177.7273 77.00 13,685.00
LRH HRLRH0RA0007 488.00 9.00 4,392.00
MONP HRMONPRA0007 8.2573 13,460.00 111,142.80
PDBA HRPDBARA0008 77.00 100.00 7,700.00
PLAG HRPLAGRA0003 349.1613 31.00 10,824.00
PODR HRPODRRA0004 154.2018 280.00 43,176.50
RIVP HRRIVPRA0000 8.7049 9,819.00 85,473.10
SPAN HRSPANRA0007 47.9087 242.00 11,593.90
T647N HRRHMFT647N4 99.63 100,000.00 99,630.00
THNK HRTHNKRA0004 22.4586 382.00 8,579.20
TOK HRTOK0RA0001 16.35 200.00 3,270.00
ULPL HRULPLRA0002 7.9231 520.00 4,120.00
ZABA HRZABARA0009 23.8705 560.00 13,367.50
ZITO HRZTOSRB0002 18.3097 515.00 9,429.50
  • Symbol
  • ISIN
  • Price