Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 28.6975 290.00 8,322.28
7CRO HRICAMFCR102 42.2896 309.00 13,067.50
7POL HRICAMFPWIG3 11.6204 2,872.00 33,373.70
7SLO HRICAMFSBI06 65.70 23.00 1,511.10
ADPL HRADPLRA0006 23.5530 2,339.00 55,090.50
ADRS HRADRSRA0007 204.8485 33.00 6,760.00
ADRS2 HRADRSPA0009 116.6411 2,420.00 282,271.50
ARNT HRARNTRA0004 44.60 122.00 5,441.20
ATGR HRATGRRA0003 52.0966 119.00 6,199.50
AUHR HRAUHRRA0009 294.00 16.00 4,704.00
BSQR HRMRULRB0008 29.00 56.00 1,624.00
CTKS HRCTKSRA0004 125.00 28.00 3,500.00
DDJH HRDDJHRA0007 44.8404 104.00 4,663.40
DLKV HRDLKVRA0006 17.2821 5,366.00 92,735.70
ERNT HRERNTRA0000 215.8037 107.00 23,091.00
H273N HRRHMFO273N4 99.61 1,153,380.00 1,148,881.48
HEFA HRHEFARA0003 1.14 79.00 90.06
HPB HRHPB0RA0002 331.2632 19.00 6,294.00
HT HRHT00RA0005 38.9095 568.00 22,100.60
IG HRIG00RA0009 61.40 76.00 4,666.40
INA HRINA0RA0007 510.00 2.00 1,020.00
INGR HRINGRRA0001 2.0769 2,197.00 4,562.88
KODT HRKODTRA0007 4,406.5625 32.00 141,010.00
KODT2 HRKODTPA0009 4,218.6667 15.00 63,280.00
KOEI HRKOEIRA0009 1,158.6089 1,419.00 1,644,066.00
LKRI HRLKRIRA0007 13.00 2,270.00 29,510.00
LPLH HRLPLHRA0009 23.40 50.00 1,170.00
PODR HRPODRRA0004 153.00 137.00 20,961.00
RIVP HRRIVPRA0000 8.6382 8,805.00 76,059.04
THNK HRTHNKRA0004 20.8606 416.00 8,678.00
TOK HRTOK0RA0001 16.60 100.00 1,660.00
ULPL HRULPLRA0002 8.0854 785.00 6,347.00
VLEN HRVLENRB0001 4.00 372.00 1,488.00
ZABA HRZABARA0009 23.1168 2,005.00 46,349.10
ZB HRZB00RA0003 6.00 101.00 606.00
ZITO HRZTOSRB0002 18.4634 161.00 2,972.60
  • Symbol
  • ISIN
  • Price