Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 9.9461 14,145.00 140,687.85
7CRO HRICAMFCR102 17.29 2,517.00 43,518.93
ACI HRACI0RA0000 960.00 18.00 17,280.00
ADPL HRADPLRA0006 14.9874 2,541.00 38,082.90
ADRS2 HRADRSPA0009 59.0799 328.00 19,378.20
ARNT HRARNTRA0004 36.3144 776.00 28,180.00
ATGR HRATGRRA0003 49.9778 1,044.00 52,176.80
ATPL HRATPLRA0008 57.7641 740.00 42,745.40
CKML HRCKMLRA0008 10.30 150.00 1,545.00
DLKV HRDLKVRA0006 2.32 20.00 46.40
ERNT HRERNTRA0000 220.2810 331.00 72,913.00
GRNL HRGRNLRA0006 7.15 10.00 71.50
H247E HRRHMFO247E7 102.1930 1,150,000.00 1,175,220.00
HPB HRHPB0RA0002 144.00 70.00 10,080.00
HT HRHT00RA0005 24.8575 3,447.00 85,683.90
IGH HRIGH0RA0006 9.1239 243.00 2,217.10
INGR HRINGRRA0001 3.12 7,495.00 23,384.08
JDPL HRJDPLRA0007 9.4235 620.00 5,842.60
JDRN HRJDRNRB0002 1.8454 130.00 239.90
JNAF HRJNAFRA0000 775.00 2.00 1,550.00
KODT2 HRKODTPA0009 470.4190 105.00 49,394.00
KOEI HRKOEIRA0009 137.5098 1,275.00 175,325.00
KRAS HRKRASRA0008 73.50 30.00 2,205.00
KTJV HRKTJVRA0002 5.1883 1,780.00 9,235.25
LKPC HRLKPCRA0005 128.00 4.00 512.00
LRH HRLRH0RA0007 366.00 3.00 1,098.00
LRHC HRLRHCRA0008 160.00 3.00 480.00
MAIS HRMAISRA0007 40.08 200.00 8,016.00
MDKA HRMDKARA0000 5,050.00 1.00 5,050.00
PODR HRPODRRA0004 99.5302 1,174.00 116,848.40
RIVP HRRIVPRA0000 4.3430 11,997.00 52,103.07
SNBA HRSNBARA0003 9.0144 2,255.00 20,327.50
SPAN HRSPANRA0007 59.3686 1,197.00 71,064.20
TUHO HRTUHORA0001 610.00 5.00 3,050.00
VLEN HRVLENRB0001 3.88 37.00 143.56
ZABA HRZABARA0009 11.7554 2,334.00 27,437.20
  • Symbol
  • ISIN
  • Price