Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 15.7780 1,631.00 25,733.99
7CASH HRICAMFEUMM1 102.54 990.00 101,514.60
7CRO HRICAMFCR102 23.10 13.00 300.30
7GROM HRICAMFERGB2 9.97 3,808.00 37,965.76
7SLO HRICAMFSBI06 30.0494 705.00 21,184.82
ADPL HRADPLRA0006 12.8030 1,279.00 16,375.10
ADRS HRADRSRA0007 81.50 16.00 1,304.00
ADRS2 HRADRSPA0009 59.1237 799.00 47,239.80
ARNT HRARNTRA0004 32.80 39.00 1,279.20
ATGR HRATGRRA0003 55.00 570.00 31,350.00
AUHR HRAUHRRA0009 206.00 6.00 1,236.00
CKML HRCKMLRA0008 10.4081 3,082.00 32,077.80
CROS HRCROSRA0002 1,431.1111 9.00 12,880.00
DLKV HRDLKVRA0006 2.70 446.00 1,204.20
ERNT HRERNTRA0000 194.6497 177.00 34,453.00
GRNL HRGRNLRA0006 7.65 15.00 114.75
H253B HRRHMFO253B1 100.1471 3,604,607.00 3,609,908.91
HPB HRHPB0RA0002 230.1575 127.00 29,230.00
HT HRHT00RA0005 29.9973 12,392.00 371,726.80
IGH HRIGH0RA0006 13.2906 139.00 1,847.40
IKBA HRIKBARA0008 414.2598 6,652.00 2,755,656.00
INGR HRINGRRA0001 2.28 1,000.00 2,280.00
JDOS HRJDOSRA0001 441.6923 13.00 5,742.00
JDPL HRJDPLRA0007 9.00 270.00 2,430.00
KODT HRKODTRA0007 1,600.00 8.00 12,800.00
KODT2 HRKODTPA0009 1,595.2727 55.00 87,740.00
KOEI HRKOEIRA0009 260.00 48.00 12,480.00
KRAS HRKRASRA0008 123.00 1.00 123.00
KTJV HRKTJVRA0002 4.90 21.00 102.90
LPLH HRLPLHRA0009 34.40 40.00 1,376.00
MDKA HRMDKARA0000 6,250.00 1.00 6,250.00
MONP HRMONPRA0007 7.8295 1,853.00 14,508.10
PLAG HRPLAGRA0003 382.8333 12.00 4,594.00
PODR HRPODRRA0004 159.3692 172.00 27,411.50
RIVP HRRIVPRA0000 5.0977 8,446.00 43,055.00
SLRS HRSLRSRA0007 102.00 10.00 1,020.00
SPAN HRSPANRA0007 50.10 1,942.00 97,294.40
ULPL HRULPLRA0002 16.9984 122.00 2,073.80
VLEN HRVLENRB0001 3.6442 1,225.00 4,464.20
ZABA HRZABARA0009 18.0012 1,341.00 24,139.55
ZVCV HRZVCVRA0008 34.7714 377.00 13,108.80
  • Symbol
  • ISIN
  • Price