Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 26.3327 657.00 17,300.60
7CRO HRICAMFCR102 40.20 50.00 2,010.00
7POL HRICAMFPWIG3 10.6389 4,568.00 48,598.68
7SLO HRICAMFSBI06 62.8791 603.00 37,916.10
ADPL HRADPLRA0006 27.5734 4,386.00 120,937.00
ADRS HRADRSRA0007 144.2381 210.00 30,290.00
ADRS2 HRADRSPA0009 98.8855 6,887.00 681,024.20
ARNT HRARNTRA0004 44.0293 410.00 18,052.00
ATGR HRATGRRA0003 51.50 3,196.00 164,594.00
AUHR HRAUHRRA0009 218.00 56.00 12,208.00
BSQR HRMRULRB0008 30.3854 41.00 1,245.80
CIAK HRCIAKRA0007 11.3676 2,518.00 28,623.60
DDJH HRDDJHRA0007 50.2693 427.00 21,465.00
DLKV HRDLKVRA0006 14.4671 753.00 10,893.75
ERNT HRERNTRA0000 200.4426 305.00 61,135.00
H273N HRRHMFO273N4 99.55 22,450.00 22,348.98
H277N HRRHMFO277N5 100.20 20,000.00 20,040.00
HPB HRHPB0RA0002 308.00 4.00 1,232.00
HT HRHT00RA0005 40.5557 4,448.00 180,391.80
IG HRIG00RA0009 66.8805 1,146.00 76,645.00
INA HRINA0RA0007 531.9231 13.00 6,915.00
JDPL HRJDPLRA0007 10.00 100.00 1,000.00
JDRN HRJDRNRB0002 1.7115 2,898.00 4,960.01
KODT HRKODTRA0007 4,273.75 24.00 102,570.00
KODT2 HRKODTPA0009 4,132.00 5.00 20,660.00
KOEI HRKOEIRA0009 1,059.6390 1,047.00 1,109,442.00
LKRI HRLKRIRA0007 18.3116 173.00 3,167.90
MAIS HRMAISRA0007 66.00 27.00 1,782.00
MONP HRMONPRA0007 7.1817 631.00 4,531.65
PLAG HRPLAGRA0003 344.00 4.00 1,376.00
PODR HRPODRRA0004 150.7576 1,056.00 159,200.00
RIVP HRRIVPRA0000 8.7455 12,774.00 111,715.22
SNBA HRSNBARA0003 19.4488 80.00 1,555.90
SPAN HRSPANRA0007 57.9167 240.00 13,900.00
TOK HRTOK0RA0001 16.20 310.00 5,022.00
ULPL HRULPLRA0002 8.2392 2,225.00 18,332.30
VLEN HRVLENRB0001 4.5409 3,299.00 14,980.44
ZABA HRZABARA0009 23.3433 14,450.00 337,311.10
ZITO HRZTOSRB0002 18.9975 2,086.00 39,628.70
  • Symbol
  • ISIN
  • Price