Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
3ATG3 HRATGRO305A0 99.05 3,000,000.00 2,971,500.00
7BET HRICAMFBETR5 23.4389 14,152.00 331,707.00
7CASH HRICAMFEUMM1 106.32 47.00 4,997.04
7CRO HRICAMFCR102 35.70 1,393.00 49,730.10
7SLO HRICAMFSBI06 56.07 2,267.00 127,110.95
ADPL HRADPLRA0006 19.2510 2,518.00 48,474.00
ADRS HRADRSRA0007 124.3453 611.00 75,975.00
ADRS2 HRADRSPA0009 88.5307 1,339.00 118,542.60
ARNT HRARNTRA0004 34.6683 501.00 17,368.80
ATGR HRATGRRA0003 47.00 176.00 8,272.00
BSQR HRMRULRB0008 25.80 57.00 1,470.60
CIAK HRCIAKRA0007 6.80 141.00 958.80
CROS HRCROSRA0002 2,500.00 2.00 5,000.00
DDJH HRDDJHRA0007 62.00 1.00 62.00
DLKV HRDLKVRA0006 10.5508 27,457.00 289,694.10
ERNT HRERNTRA0000 186.1923 299.00 55,671.50
GRNL HRGRNLRA0006 8.40 200.00 1,680.00
H273N HRRHMFO273N4 100.3456 14,110.00 14,158.80
H277N HRRHMFO277N5 101.25 1,000.00 1,012.50
HEFA HRHEFARA0003 0.9838 1,328.00 1,306.44
HIMR HRHIMRRA0001 120.00 39.00 4,680.00
HPB HRHPB0RA0002 282.1940 134.00 37,814.00
HT HRHT00RA0005 41.6829 1,929.00 80,406.40
IG HRIG00RA0009 56.1336 1,395.00 78,306.40
IGH HRIGH0RA0006 11.87 80.00 949.60
IKBA HRIKBARA0008 500.00 6.00 3,000.00
INA HRINA0RA0007 496.8571 7.00 3,478.00
INGR HRINGRRA0001 2.1004 5,464.00 11,476.60
JDGT HRJDGTRA0000 231.5172 87.00 20,142.00
JDPL HRJDPLRA0007 6.25 116.00 725.00
JNAF HRJNAFRA0000 775.00 2.00 1,550.00
KODT HRKODTRA0007 4,095.7143 7.00 28,670.00
KODT2 HRKODTPA0009 3,900.00 6.00 23,400.00
KOEI HRKOEIRA0009 748.7774 1,837.00 1,375,504.00
LKRI HRLKRIRA0007 12.80 93.00 1,190.40
LPLH HRLPLHRA0009 25.00 31.00 775.00
MAIS HRMAISRA0007 63.00 20.00 1,260.00
PLAG HRPLAGRA0003 346.50 16.00 5,544.00
PODR HRPODRRA0004 154.0032 4,022.00 619,401.00
RIVP HRRIVPRA0000 6.4759 5,667.00 36,699.02
SNBA HRSNBARA0003 15.3874 1,788.00 27,512.60
SPAN HRSPANRA0007 67.1430 625.00 41,964.40
THNK HRTHNKRA0004 27.40 100.00 2,740.00
TKPR HRTKPRRA0000 320.00 25.00 8,000.00
TOK HRTOK0RA0001 17.90 303.00 5,423.70
VLEN HRVLENRB0001 3.6045 1,277.00 4,602.90
ZABA HRZABARA0009 23.8102 7,447.00 177,314.70
ZITO HRZTOSRB0002 19.0937 4,087.00 78,036.10
  • Symbol
  • ISIN
  • Price