Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 21.40 450.00 9,630.00
7CASH HRICAMFEUMM1 106.18 100.00 10,618.00
7CRO HRICAMFCR102 34.5173 199.00 6,868.95
7SLO HRICAMFSBI06 50.9027 40,725.00 2,073,011.25
ADPL HRADPLRA0006 20.2228 79.00 1,597.60
ADRS HRADRSRA0007 118.9721 358.00 42,592.00
ADRS2 HRADRSPA0009 82.3662 1,409.00 116,054.00
ATGR HRATGRRA0003 46.80 8.00 374.40
AUHR HRAUHRRA0009 214.00 1.00 214.00
BSQR HRMRULRB0008 26.00 6.00 156.00
CROS HRCROSRA0002 2,400.00 10.00 24,000.00
CTKS HRCTKSRA0004 65.2750 40.00 2,611.00
DDJH HRDDJHRA0007 64.3302 53.00 3,409.50
DLKV HRDLKVRA0006 8.7428 5,134.00 44,885.36
ERNT HRERNTRA0000 188.9191 68.00 12,846.50
GRNL HRGRNLRA0006 7.50 1,350.00 10,125.00
H273N HRRHMFO273N4 100.16 12,250.00 12,269.60
H303A HRRHMFO303A6 101.25 6,000.00 6,075.00
H357A HRRHMFO357A2 100.50 10,000.00 10,050.00
HEFA HRHEFARA0003 0.9745 898.00 875.08
HPB HRHPB0RA0002 313.8134 1,093.00 342,998.00
HPDG HRHPDGRA0006 4.80 95.00 456.00
HT HRHT00RA0005 41.50 278.00 11,537.00
IG HRIG00RA0009 55.4759 614.00 34,062.20
INGR HRINGRRA0001 2.0713 923.00 1,911.78
JDPL HRJDPLRA0007 6.3912 97.00 619.95
JNAF HRJNAFRA0000 800.00 42.00 33,600.00
KODT HRKODTRA0007 3,759.5238 21.00 78,950.00
KODT2 HRKODTPA0009 3,578.3333 48.00 171,760.00
KOEI HRKOEIRA0009 710.8885 610.00 433,642.00
KRAS HRKRASRA0008 115.00 17.00 1,955.00
LKRI HRLKRIRA0007 13.10 41.00 537.10
LPLH HRLPLHRA0009 25.40 10.00 254.00
LRH HRLRH0RA0007 494.00 3.00 1,482.00
MAIS HRMAISRA0007 60.00 3.00 180.00
PDBA HRPDBARA0008 84.50 4.00 338.00
PODR HRPODRRA0004 153.1866 493.00 75,521.00
RIVP HRRIVPRA0000 6.4422 4,962.00 31,965.96
SPAN HRSPANRA0007 64.7721 172.00 11,140.80
T623N HRRHMFT623N5 98.95 10,000.00 9,895.00
T647N HRRHMFT647N4 97.81 83,000.00 81,182.30
TKPR HRTKPRRA0000 314.00 5.00 1,570.00
TOK HRTOK0RA0001 18.4427 117.00 2,157.80
ULPL HRULPLRA0002 9.95 2.00 19.90
VLEN HRVLENRB0001 3.5142 2,280.00 8,012.32
ZABA HRZABARA0009 23.8735 6,036.00 144,100.70
ZITO HRZTOSRB0002 18.9616 372.00 7,053.70
  • Symbol
  • ISIN
  • Price