Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Exchange-Traded Funds Total Listed Instruments No. of Trades
2023-02 92 51 2 145 7,411
2023-01 92 45 2 139 4,925
2022-12 92 42 2 136 4,558
2022-11 95 41 2 138 4,574
2022-10 95 43 2 140 4,680
2022-09 96 41 2 139 6,059
2022-08 96 40 2 138 4,559
2022-07 97 38 2 137 5,800
2022-06 98 36 2 136 5,749
2022-05 97 34 2 133 7,206
2022-04 97 31 2 130 6,710
2022-03 98 31 2 131 12,567
2022-02 98 31 2 131 10,154
2022-01 98 32 2 132 9,106
2021-12 98 32 2 132 5,685
2021-11 99 29 2 130 7,619
2021-10 100 29 2 131 10,030
2021-09 100 29 2 131 7,731
2021-08 99 29 2 130 5,834
2021-07 99 29 2 130 6,982
2021-06 100 28 2 130 6,428
2021-05 99 28 2 129 10,666
2021-04 100 28 2 130 6,521
2021-03 101 27 2 130 7,690
2021-02 101 27 2 130 9,281
2021-01 101 26 2 129 7,132
2020-12 104 26 2 132 7,315
2020-11 107 26 2 135 7,858
2020-10 107 26 0 133 5,614
2020-09 106 26 0 132 7,411
2020-08 107 27 0 134 9,365
2020-07 107 27 0 134 6,145
2020-06 108 27 0 135 8,413
2020-05 107 27 0 134 8,239
2020-04 106 26 0 132 15,085
2020-03 106 26 0 132 25,768
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Structured Products Exchange-Traded Funds Total Listed Instruments No. of Trades
2023-02 92 51 0 2 145 12,336
2022 92 42 0 2 136 81,722
2021 98 32 0 2 132 91,599
2020 104 26 0 2 132 122,103
2019 119 26 0 0 145 108,260
2018 132 25 0 0 157 92,650
2017 137 26 0 0 163 181,205
2016 147 36 0 0 183 133,177
2015 152 38 64 0 254 177,943
2014 160 42 41 0 243 201,607
2013 181 51 7 0 239 237,154
2012 200 54 0 0 254 273,553
2011 221 65 0 0 286 347,220
2010 233 78 0 0 311 281,875
  • Period
  • Total Listed Instruments