Statistics: Listings

Listed Quantity in Last 36 Months
Period Equity Instruments Debt Instruments Exchange-Traded Funds Total Listed Instruments No. of Trades
2024-09 82 36 5 123 5,144
2024-08 82 36 5 123 4,820
2024-07 83 36 5 124 8,474
2024-06 83 35 5 123 4,147
2024-05 84 33 4 121 5,669
2024-04 84 34 4 122 5,380
2024-03 85 36 4 125 7,089
2024-02 85 34 4 123 8,004
2024-01 85 37 4 126 7,418
2023-12 87 38 4 129 5,029
2023-11 90 38 4 132 5,719
2023-10 90 39 4 133 5,240
2023-09 90 42 3 135 5,704
2023-08 91 43 3 137 7,559
2023-07 91 46 3 140 6,604
2023-06 92 47 3 142 5,946
2023-05 92 47 3 142 5,703
2023-04 92 51 2 145 6,274
2023-03 92 51 2 145 8,086
2023-02 92 51 2 145 7,411
2023-01 92 45 2 139 4,925
2022-12 92 42 2 136 4,558
2022-11 95 41 2 138 4,574
2022-10 95 43 2 140 4,680
2022-09 96 41 2 139 6,059
2022-08 96 40 2 138 4,559
2022-07 97 38 2 137 5,800
2022-06 98 36 2 136 5,749
2022-05 97 34 2 133 7,206
2022-04 97 31 2 130 6,710
2022-03 98 31 2 131 12,567
2022-02 98 31 2 131 10,154
2022-01 98 32 2 132 9,106
2021-12 98 32 2 132 5,685
2021-11 99 29 2 130 7,619
2021-10 100 29 2 131 10,030
  • Period
  • Total Listed Instruments
Annual Statistics
Period Equity Instruments Debt Instruments Structured Products Exchange-Traded Funds Total Listed Instruments No. of Trades
2024-09 82 36 0 5 123 56,145
2023 87 38 0 4 129 74,200
2022 92 42 0 2 136 81,722
2021 98 32 0 2 132 91,599
2020 104 26 0 2 132 122,103
2019 119 26 0 0 145 108,260
2018 132 25 0 0 157 92,650
2017 137 26 0 0 163 181,205
2016 147 36 0 0 183 133,177
2015 152 38 64 0 254 177,943
2014 160 42 41 0 243 201,607
2013 181 51 7 0 239 237,154
2012 200 54 0 0 254 273,553
2011 221 65 0 0 286 347,220
2010 233 78 0 0 311 281,875
  • Period
  • Total Listed Instruments