Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2022-06 | 137,319.94 | 126,548.73 | 65.53 | 263,934.20 | 5,749 |
2022-05 | 138,890.41 | 128,586.00 | 64.90 | 267,541.31 | 7,206 |
2022-04 | 139,956.25 | 129,835.50 | 66.37 | 269,858.12 | 6,710 |
2022-03 | 139,919.35 | 130,976.53 | 69.38 | 270,965.26 | 12,567 |
2022-02 | 137,080.54 | 130,649.08 | 62.54 | 267,792.17 | 10,154 |
2022-01 | 140,088.58 | 133,548.90 | 72.20 | 273,709.68 | 9,106 |
2021-12 | 139,352.33 | 134,549.30 | 63.22 | 273,964.84 | 5,685 |
2021-11 | 136,091.34 | 135,471.03 | 61.27 | 271,623.63 | 7,619 |
2021-10 | 136,253.11 | 135,625.20 | 59.76 | 271,938.07 | 10,030 |
2021-09 | 135,912.76 | 135,994.72 | 58.34 | 271,965.82 | 7,731 |
2021-08 | 132,762.41 | 135,897.74 | 58.58 | 268,718.73 | 5,834 |
2021-07 | 131,418.04 | 136,016.31 | 56.37 | 267,490.73 | 6,982 |
2021-06 | 130,834.62 | 132,711.82 | 52.21 | 263,598.64 | 6,428 |
2021-05 | 129,287.96 | 133,129.12 | 45.89 | 262,462.96 | 10,666 |
2021-04 | 142,920.64 | 133,539.92 | 40.95 | 276,501.52 | 6,521 |
2021-03 | 143,255.26 | 133,686.23 | 38.44 | 276,979.94 | 7,690 |
2021-02 | 142,192.70 | 133,934.88 | 34.56 | 276,162.14 | 9,281 |
2021-01 | 138,446.92 | 133,929.06 | 29.43 | 272,405.41 | 7,132 |
2020-12 | 137,359.10 | 133,529.27 | 27.01 | 270,915.38 | 7,315 |
2020-11 | 135,589.03 | 133,473.37 | 21.81 | 269,084.20 | 7,858 |
2020-10 | 130,123.53 | 133,410.94 | 0.00 | 263,534.46 | 5,614 |
2020-09 | 130,706.82 | 133,639.27 | 0.00 | 264,346.09 | 7,411 |
2020-08 | 131,466.07 | 122,172.65 | 0.00 | 253,638.72 | 9,365 |
2020-07 | 130,037.27 | 121,902.40 | 0.00 | 251,939.67 | 6,145 |
2020-06 | 132,403.76 | 115,792.37 | 0.00 | 248,196.13 | 8,413 |
2020-05 | 133,603.60 | 115,184.32 | 0.00 | 248,787.92 | 8,239 |
2020-04 | 130,212.38 | 116,601.48 | 0.00 | 246,813.86 | 15,085 |
2020-03 | 126,116.44 | 115,977.58 | 0.00 | 242,094.02 | 25,768 |
2020-02 | 145,527.24 | 115,523.59 | 0.00 | 261,050.83 | 13,250 |
2020-01 | 150,516.91 | 115,816.57 | 0.00 | 266,333.49 | 7,640 |
2019-12 | 147,983.44 | 115,818.10 | 0.00 | 263,801.53 | 5,737 |
2019-11 | 147,203.65 | 108,768.02 | 0.00 | 255,971.67 | 7,416 |
2019-10 | 148,127.38 | 113,821.55 | 0.00 | 261,948.93 | 12,632 |
2019-09 | 145,497.09 | 113,521.88 | 0.00 | 259,018.97 | 15,814 |
2019-08 | 139,834.51 | 113,145.21 | 0.00 | 252,979.72 | 7,525 |
2019-07 | 141,177.60 | 112,783.43 | 0.00 | 253,961.04 | 9,818 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|---|
2022-06 | 137,319.94 | 126,548.73 | 0.00 | 65.53 | 263,934.20 | 51,492 |
2021 | 139,352.33 | 134,549.30 | 0.00 | 63.22 | 273,964.84 | 91,599 |
2020 | 137,359.10 | 133,529.27 | 0.00 | 27.01 | 270,915.38 | 122,103 |
2019 | 147,983.44 | 115,818.10 | 0.00 | 0.00 | 263,801.53 | 108,260 |
2018 | 132,748.54 | 100,800.00 | 0.00 | 0.00 | 233,548.54 | 92,650 |
2017 | 138,256.68 | 97,820.98 | 0.00 | 0.00 | 236,077.66 | 181,205 |
2016 | 143,188.89 | 89,227.19 | 0.00 | 0.00 | 232,416.09 | 133,177 |
2015 | 122,928.14 | 78,993.76 | 1,724.20 | 0.00 | 203,646.11 | 177,943 |
2014 | 121,186.53 | 75,309.67 | 616.63 | 0.00 | 197,112.83 | 201,607 |
2013 | 113,364.30 | 64,278.34 | 102.01 | 0.00 | 177,744.65 | 237,154 |
2012 | 123,467.66 | 61,993.27 | 0.00 | 0.00 | 185,460.93 | 273,553 |
2011 | 126,252.20 | 54,148.18 | 0.00 | 0.00 | 180,400.39 | 347,220 |
2010 | 136,863.17 | 50,461.59 | 0.00 | 0.00 | 187,324.76 | 281,875 |
- Period
- Total Market Cap