Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2021-02 | 142,192.70 | 133,934.88 | 34.56 | 276,162.14 | 9,281 |
2021-01 | 138,446.92 | 133,929.06 | 29.43 | 272,405.41 | 7,132 |
2020-12 | 137,359.10 | 133,529.27 | 27.01 | 270,915.38 | 7,315 |
2020-11 | 135,589.03 | 133,473.37 | 21.81 | 269,084.20 | 7,858 |
2020-10 | 130,123.53 | 133,410.94 | 0.00 | 263,534.46 | 5,614 |
2020-09 | 130,706.82 | 133,639.27 | 0.00 | 264,346.09 | 7,411 |
2020-08 | 131,466.07 | 122,172.65 | 0.00 | 253,638.72 | 9,365 |
2020-07 | 130,037.27 | 121,902.40 | 0.00 | 251,939.67 | 6,145 |
2020-06 | 132,403.76 | 115,792.37 | 0.00 | 248,196.13 | 8,413 |
2020-05 | 133,603.60 | 115,184.32 | 0.00 | 248,787.92 | 8,239 |
2020-04 | 130,212.38 | 116,601.48 | 0.00 | 246,813.86 | 15,085 |
2020-03 | 126,116.44 | 115,977.58 | 0.00 | 242,094.02 | 25,768 |
2020-02 | 145,527.24 | 115,523.59 | 0.00 | 261,050.83 | 13,250 |
2020-01 | 150,516.91 | 115,816.57 | 0.00 | 266,333.49 | 7,640 |
2019-12 | 147,983.44 | 115,818.10 | 0.00 | 263,801.53 | 5,737 |
2019-11 | 147,203.65 | 108,768.02 | 0.00 | 255,971.67 | 7,416 |
2019-10 | 148,127.38 | 113,821.55 | 0.00 | 261,948.93 | 12,632 |
2019-09 | 145,497.09 | 113,521.88 | 0.00 | 259,018.97 | 15,814 |
2019-08 | 139,834.51 | 113,145.21 | 0.00 | 252,979.72 | 7,525 |
2019-07 | 141,177.60 | 112,783.43 | 0.00 | 253,961.04 | 9,818 |
2019-06 | 136,688.41 | 112,162.93 | 0.00 | 248,851.34 | 9,050 |
2019-05 | 134,866.82 | 111,156.94 | 0.00 | 246,023.76 | 8,077 |
2019-04 | 135,593.80 | 111,129.75 | 0.00 | 246,723.54 | 8,361 |
2019-03 | 136,197.16 | 110,923.61 | 0.00 | 247,120.77 | 10,792 |
2019-02 | 137,482.20 | 109,810.49 | 0.00 | 247,292.69 | 6,183 |
2019-01 | 133,655.13 | 101,069.83 | 0.00 | 234,724.96 | 6,855 |
2018-12 | 132,748.54 | 100,800.00 | 0.00 | 233,548.54 | 8,064 |
2018-11 | 134,886.28 | 101,164.12 | 0.00 | 236,050.40 | 7,987 |
2018-10 | 136,373.40 | 101,223.92 | 0.00 | 237,597.31 | 7,573 |
2018-09 | 135,413.93 | 101,481.59 | 0.00 | 236,895.52 | 6,459 |
2018-08 | 138,220.47 | 101,555.10 | 0.00 | 239,775.57 | 5,053 |
2018-07 | 137,822.70 | 101,259.60 | 0.00 | 239,082.31 | 4,804 |
2018-06 | 137,712.69 | 96,555.11 | 0.00 | 234,267.80 | 5,056 |
2018-05 | 141,983.39 | 97,224.37 | 0.00 | 239,207.76 | 6,970 |
2018-04 | 139,934.59 | 97,754.48 | 0.00 | 237,689.07 | 6,915 |
2018-03 | 141,056.82 | 97,758.88 | 0.00 | 238,815.70 | 7,923 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|---|
2021-02 | 142,192.70 | 133,934.88 | 0.00 | 34.56 | 276,162.14 | 16,413 |
2020 | 137,359.10 | 133,529.27 | 0.00 | 27.01 | 270,915.38 | 122,103 |
2019 | 147,983.44 | 115,818.10 | 0.00 | 0.00 | 263,801.53 | 108,260 |
2018 | 132,748.54 | 100,800.00 | 0.00 | 0.00 | 233,548.54 | 92,650 |
2017 | 138,256.68 | 97,820.98 | 0.00 | 0.00 | 236,077.66 | 181,205 |
2016 | 143,188.89 | 89,227.19 | 0.00 | 0.00 | 232,416.09 | 133,177 |
2015 | 122,928.14 | 78,993.76 | 1,724.20 | 0.00 | 203,646.11 | 177,943 |
2014 | 121,186.53 | 75,309.67 | 616.63 | 0.00 | 197,112.83 | 201,607 |
2013 | 113,364.30 | 64,278.34 | 102.01 | 0.00 | 177,744.65 | 237,154 |
2012 | 123,467.66 | 61,993.27 | 0.00 | 0.00 | 185,460.93 | 273,553 |
2011 | 126,252.20 | 54,148.18 | 0.00 | 0.00 | 180,400.39 | 347,220 |
2010 | 136,863.17 | 50,461.59 | 0.00 | 0.00 | 187,324.76 | 281,875 |
- Period
- Total Market Cap