Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2023-02 | 19,760.41 | 15,979.64 | 8.46 | 35,748.52 | 7,411 |
2023-01 | 18,721.60 | 16,029.67 | 8.43 | 34,759.70 | 4,925 |
2022-12 | 18,020.30 | 16,329.87 | 7.48 | 34,357.65 | 4,558 |
2022-11 | 17,755.91 | 16,328.08 | 7.43 | 34,091.42 | 4,574 |
2022-10 | 17,793.03 | 16,019.38 | 7.04 | 33,819.46 | 4,680 |
2022-09 | 17,632.74 | 16,484.46 | 7.02 | 34,124.22 | 6,059 |
2022-08 | 18,256.97 | 16,749.23 | 8.03 | 35,014.23 | 4,559 |
2022-07 | 18,144.90 | 16,695.48 | 8.33 | 34,848.71 | 5,800 |
2022-06 | 18,225.49 | 16,795.90 | 8.70 | 35,030.09 | 5,749 |
2022-05 | 18,433.93 | 17,066.29 | 8.61 | 35,508.83 | 7,206 |
2022-04 | 18,575.39 | 17,232.13 | 8.81 | 35,816.33 | 6,710 |
2022-03 | 18,570.49 | 17,383.57 | 9.21 | 35,963.27 | 12,567 |
2022-02 | 18,193.71 | 17,340.11 | 8.30 | 35,542.13 | 10,154 |
2022-01 | 18,592.95 | 17,724.98 | 9.58 | 36,327.52 | 9,106 |
2021-12 | 18,495.23 | 17,857.76 | 8.39 | 36,361.38 | 5,685 |
2021-11 | 18,062.42 | 17,980.10 | 8.13 | 36,050.65 | 7,619 |
2021-10 | 18,083.90 | 18,000.56 | 7.93 | 36,092.38 | 10,030 |
2021-09 | 18,038.72 | 18,049.60 | 7.74 | 36,096.07 | 7,731 |
2021-08 | 17,620.60 | 18,036.73 | 7.77 | 35,665.10 | 5,834 |
2021-07 | 17,442.17 | 18,052.47 | 7.48 | 35,502.12 | 6,982 |
2021-06 | 17,364.74 | 17,613.88 | 6.93 | 34,985.55 | 6,428 |
2021-05 | 17,159.46 | 17,669.27 | 6.09 | 34,834.82 | 10,666 |
2021-04 | 18,968.83 | 17,723.79 | 5.44 | 36,698.06 | 6,521 |
2021-03 | 19,013.24 | 17,743.21 | 5.10 | 36,761.56 | 7,690 |
2021-02 | 18,872.21 | 17,776.21 | 4.59 | 36,653.01 | 9,281 |
2021-01 | 18,375.06 | 17,775.44 | 3.91 | 36,154.41 | 7,132 |
2020-12 | 18,230.68 | 17,722.38 | 3.59 | 35,956.65 | 7,315 |
2020-11 | 17,995.76 | 17,714.96 | 2.89 | 35,713.61 | 7,858 |
2020-10 | 17,270.36 | 17,706.67 | 0.00 | 34,977.03 | 5,614 |
2020-09 | 17,347.78 | 17,736.98 | 0.00 | 35,084.76 | 7,411 |
2020-08 | 17,448.55 | 16,215.10 | 0.00 | 33,663.64 | 9,365 |
2020-07 | 17,258.91 | 16,179.23 | 0.00 | 33,438.14 | 6,145 |
2020-06 | 17,573.00 | 15,368.29 | 0.00 | 32,941.29 | 8,413 |
2020-05 | 17,732.24 | 15,287.59 | 0.00 | 33,019.83 | 8,239 |
2020-04 | 17,282.15 | 15,475.68 | 0.00 | 32,757.83 | 15,085 |
2020-03 | 16,738.53 | 15,392.87 | 0.00 | 32,131.40 | 25,768 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|---|
2023-02 | 19,760.41 | 15,979.64 | 0.00 | 8.46 | 35,748.52 | 12,336 |
2022 | 18,020.30 | 16,329.87 | 0.00 | 7.48 | 34,357.65 | 81,722 |
2021 | 18,495.23 | 17,857.76 | 0.00 | 8.39 | 36,361.38 | 91,599 |
2020 | 18,230.68 | 17,722.38 | 0.00 | 3.59 | 35,956.65 | 122,103 |
2019 | 19,640.78 | 15,371.70 | 0.00 | 0.00 | 35,012.48 | 108,260 |
2018 | 17,618.76 | 13,378.46 | 0.00 | 0.00 | 30,997.22 | 92,650 |
2017 | 18,349.82 | 12,983.08 | 0.00 | 0.00 | 31,332.89 | 181,205 |
2016 | 19,004.43 | 11,842.48 | 0.00 | 0.00 | 30,846.92 | 133,177 |
2015 | 16,315.37 | 10,484.27 | 228.84 | 0.00 | 27,028.48 | 177,943 |
2014 | 16,084.22 | 9,995.31 | 81.84 | 0.00 | 26,161.37 | 201,607 |
2013 | 15,046.03 | 8,531.20 | 13.54 | 0.00 | 23,590.77 | 237,154 |
2012 | 16,386.98 | 8,227.92 | 0.00 | 0.00 | 24,614.90 | 273,553 |
2011 | 16,756.55 | 7,186.70 | 0.00 | 0.00 | 23,943.25 | 347,220 |
2010 | 18,164.86 | 6,697.40 | 0.00 | 0.00 | 24,862.27 | 281,875 |
- Period
- Total Market Cap