Market Cap in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|
2024-09 | 25,471.30 | 21,831.98 | 62.26 | 47,365.55 | 5,144 |
2024-08 | 25,272.29 | 21,297.50 | 60.30 | 46,630.09 | 4,820 |
2024-07 | 25,430.10 | 21,237.76 | 58.54 | 46,726.40 | 8,474 |
2024-06 | 24,931.68 | 19,822.67 | 51.28 | 44,805.63 | 4,147 |
2024-05 | 25,054.96 | 19,816.68 | 41.07 | 44,912.71 | 5,669 |
2024-04 | 24,544.42 | 19,795.68 | 37.91 | 44,378.00 | 5,380 |
2024-03 | 24,932.22 | 18,976.14 | 33.32 | 43,941.68 | 7,089 |
2024-02 | 24,007.08 | 19,002.13 | 35.21 | 43,044.42 | 8,004 |
2024-01 | 24,160.71 | 17,911.31 | 27.57 | 42,099.60 | 7,418 |
2023-12 | 22,921.64 | 17,879.85 | 23.58 | 40,825.07 | 5,029 |
2023-11 | 22,019.73 | 17,536.07 | 18.87 | 39,574.68 | 5,719 |
2023-10 | 21,272.29 | 17,794.69 | 16.20 | 39,083.18 | 5,240 |
2023-09 | 21,227.78 | 17,814.93 | 15.87 | 39,058.58 | 5,704 |
2023-08 | 21,263.09 | 17,835.59 | 14.94 | 39,113.62 | 7,559 |
2023-07 | 20,810.49 | 17,907.08 | 15.23 | 38,732.80 | 6,604 |
2023-06 | 20,544.32 | 17,891.99 | 14.47 | 38,450.77 | 5,946 |
2023-05 | 20,098.30 | 17,934.39 | 9.21 | 38,041.90 | 5,703 |
2023-04 | 19,622.08 | 17,890.10 | 8.72 | 37,520.91 | 6,274 |
2023-03 | 19,855.12 | 17,851.55 | 8.50 | 37,715.17 | 8,086 |
2023-02 | 19,760.41 | 15,979.64 | 8.46 | 35,748.52 | 7,411 |
2023-01 | 18,721.60 | 16,029.67 | 8.43 | 34,759.70 | 4,925 |
2022-12 | 18,020.30 | 16,329.87 | 7.48 | 34,357.65 | 4,558 |
2022-11 | 17,755.91 | 16,328.08 | 7.43 | 34,091.42 | 4,574 |
2022-10 | 17,793.03 | 16,019.38 | 7.04 | 33,819.46 | 4,680 |
2022-09 | 17,632.74 | 16,484.46 | 7.02 | 34,124.22 | 6,059 |
2022-08 | 18,256.97 | 16,749.23 | 8.03 | 35,014.23 | 4,559 |
2022-07 | 18,144.90 | 16,695.48 | 8.33 | 34,848.71 | 5,800 |
2022-06 | 18,225.49 | 16,795.90 | 8.70 | 35,030.09 | 5,749 |
2022-05 | 18,433.93 | 17,066.29 | 8.61 | 35,508.83 | 7,206 |
2022-04 | 18,575.39 | 17,232.13 | 8.81 | 35,816.33 | 6,710 |
2022-03 | 18,570.49 | 17,383.57 | 9.21 | 35,963.27 | 12,567 |
2022-02 | 18,193.71 | 17,340.11 | 8.30 | 35,542.13 | 10,154 |
2022-01 | 18,592.95 | 17,724.98 | 9.58 | 36,327.52 | 9,106 |
2021-12 | 18,495.23 | 17,857.76 | 8.39 | 36,361.38 | 5,685 |
2021-11 | 18,062.42 | 17,980.10 | 8.13 | 36,050.65 | 7,619 |
2021-10 | 18,083.90 | 18,000.56 | 7.93 | 36,092.38 | 10,030 |
- Period
- Total Market Cap
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Market Cap | No. of Trades |
---|---|---|---|---|---|---|
2024-09 | 25,471.30 | 21,831.98 | 0.00 | 62.26 | 47,365.55 | 56,145 |
2023 | 22,921.64 | 17,879.85 | 0.00 | 23.58 | 40,825.07 | 74,200 |
2022 | 18,020.30 | 16,329.87 | 0.00 | 7.48 | 34,357.65 | 81,722 |
2021 | 18,495.23 | 17,857.76 | 0.00 | 8.39 | 36,361.38 | 91,599 |
2020 | 18,230.68 | 17,722.38 | 0.00 | 3.59 | 35,956.65 | 122,103 |
2019 | 19,640.78 | 15,371.70 | 0.00 | 0.00 | 35,012.48 | 108,260 |
2018 | 17,618.76 | 13,378.46 | 0.00 | 0.00 | 30,997.22 | 92,650 |
2017 | 18,349.82 | 12,983.08 | 0.00 | 0.00 | 31,332.89 | 181,205 |
2016 | 19,004.43 | 11,842.48 | 0.00 | 0.00 | 30,846.92 | 133,177 |
2015 | 16,315.37 | 10,484.27 | 228.84 | 0.00 | 27,028.48 | 177,943 |
2014 | 16,084.22 | 9,995.31 | 81.84 | 0.00 | 26,161.37 | 201,607 |
2013 | 15,046.03 | 8,531.20 | 13.54 | 0.00 | 23,590.77 | 237,154 |
2012 | 16,386.98 | 8,227.92 | 0.00 | 0.00 | 24,614.90 | 273,553 |
2011 | 16,756.55 | 7,186.70 | 0.00 | 0.00 | 23,943.25 | 347,220 |
2010 | 18,164.86 | 6,697.40 | 0.00 | 0.00 | 24,862.27 | 281,875 |
- Period
- Total Market Cap