For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 504,934,900 | 22,992.10 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,528,235,882 | 84,291.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 19,051,496 | 500.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,000,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 250,350,200 | 49,743.50 |
| CJ | Manufacture of electrical equipment | 3 | 4,269,393,940 | 644,692.00 |
| CL | Manufacture of transport equipment | 2 | 177,114,702 | 196,202.28 |
| F | Construction | 4 | 714,800,071 | 139,729.05 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 1,039,522,092 | 77,044.30 |
| H | Transportation and storage | 8 | 1,102,521,510 | 135,361.80 |
| I | Accommodation and food service activities | 15 | 3,168,431,384 | 42,795.88 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,146,205,000 | 70,154.70 |
| JC | IT and other information services | 1 | 132,104,000 | 21,071.40 |
| K | Financial and insurance activities | 14 | 9,920,050,954 | 14,032,520.00 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,333,873,049 | 98,159.96 |
| MB | Scientific research and development | 1 | 19,259,019 | 5,554.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover





