For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 497,873,617 | 209,001.40 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,482,518,744 | 103,075.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 20,937,950 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,100,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 292,963,000 | 47,075.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,918,876,000 | 467,106.00 |
| CL | Manufacture of transport equipment | 2 | 169,215,458 | 44,134.34 |
| F | Construction | 4 | 926,353,109 | 64,859.10 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 972,007,200 | 40,260.00 |
| H | Transportation and storage | 8 | 1,149,546,330 | 3,261.80 |
| I | Accommodation and food service activities | 14 | 3,578,166,613 | 3,816,855.77 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,008,415,000 | 29,406.50 |
| JC | IT and other information services | 1 | 94,080,000 | 28,025.40 |
| K | Financial and insurance activities | 13 | 9,835,991,495 | 227,933.30 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,124,031,961 | 312,496.90 |
| MB | Scientific research and development | 1 | 15,110,923 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 1,600.00 |
- Sector
- Market Capitalization
- Turnover




