For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 495,885,492 | 44,750.00 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,525,059,214 | 46,366.60 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 22,841,400 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,200,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 272,988,250 | 1,845.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,839,651,470 | 947,120.00 |
| CL | Manufacture of transport equipment | 2 | 172,660,310 | 2,787.60 |
| F | Construction | 4 | 969,440,674 | 40,651.40 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 930,782,980 | 4,060.30 |
| H | Transportation and storage | 8 | 1,254,353,370 | 11,075.40 |
| I | Accommodation and food service activities | 14 | 3,494,344,557 | 90,810.78 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,069,655,000 | 55,043.70 |
| JC | IT and other information services | 1 | 99,568,000 | 6,347.00 |
| K | Financial and insurance activities | 13 | 9,570,927,185 | 11,319.20 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,135,658,354 | 9,307.50 |
| MB | Scientific research and development | 1 | 15,999,800 | 715.10 |
| R | Arts, entertainment and recreation | 1 | 87,737,400 | 0.00 |
- Sector
- Market Capitalization
- Turnover




