Za potrebe raspodjele društava u sektore prema glavnoj djelatnosti Zagrebačka burza koristi Nacionalnu klasifikaciju djelatnosti 2007. (NN 58/07 i 72/07) koju provodi Državni zavod za statistiku Republike Hrvatske. Sektori su određeni temeljem agregacije na međurazini A*38 koja se sastoji od 38 kategorija.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 2 | 688,407,905 | 0.00 |
CA | Manufacture of food products, beverages and tobacco products | 10 | 6,372,703,709 | 73,890.50 |
CB | Manufacture of textiles, apparel, leather and related products | 3 | 83,034,148 | 80.00 |
CC | Manufacture of wood and paper products, and printing | 1 | 99,916,400 | 0.00 |
CD | Manufacture of coke, and refined petroleum products | 1 | 34,000,000,000 | 0.00 |
CE | Manufacture of chemicals and chemical products | 1 | 569,657,860 | 0.00 |
CI | Manufacture of computer, electronic and optical products | 1 | 2,250,488,500 | 431,495.00 |
CJ | Manufacture of electrical equipment | 3 | 3,334,275,620 | 126,220.00 |
CL | Manufacture of transport equipment | 3 | 671,293,568 | 67,411.60 |
F | Construction | 3 | 849,771,661 | 0.00 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 7 | 6,733,563,691 | 29,880.00 |
H | Transportation and storage | 10 | 8,537,578,936 | 655,883.00 |
I | Accommodation and food service activities | 23 | 20,801,750,391 | 939,706.60 |
JA | Publishing, audiovisual and broadcasting activities | 1 | 6,104,677 | 0.00 |
JB | Telecommunications | 1 | 14,008,314,075 | 59,675.00 |
JC | IT and other information services | 1 | 470,400,000 | 272,277.00 |
K | Financial and insurance activities | 15 | 27,228,056,452 | 345,048.00 |
L | Real estate activities | 2 | 161,277,000 | 0.00 |
MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 8,920,311,040 | 118,956.95 |
MB | Scientific research and development | 1 | 48,176,157 | 0.00 |
R | Arts, entertainment and recreation | 1 | 844,056,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover