For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 493,088,430 | 69,948.40 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,431,566,999 | 105,576.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 17,528,736 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,050,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 253,013,500 | 81,135.00 |
| CJ | Manufacture of electrical equipment | 3 | 3,932,130,740 | 2,423,548.00 |
| CL | Manufacture of transport equipment | 2 | 174,342,380 | 829,208.16 |
| F | Construction | 4 | 643,312,610 | 970,457.20 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 995,677,228 | 62,961.80 |
| H | Transportation and storage | 8 | 1,125,909,811 | 59,815.90 |
| I | Accommodation and food service activities | 15 | 3,104,130,869 | 990,901.02 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,107,930,000 | 172,297.20 |
| JC | IT and other information services | 1 | 123,480,000 | 116,854.00 |
| K | Financial and insurance activities | 14 | 9,346,224,241 | 393,420.24 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,193,193,057 | 256,530.80 |
| MB | Scientific research and development | 1 | 17,481,263 | 1,760.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 1,600.00 |
- Sector
- Market Capitalization
- Turnover




