For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 1 | 24,623,645 | 0.00 |
CA | Manufacture of food products, beverages and tobacco products | 6 | 1,316,713,631 | 29,767.45 |
CB | Manufacture of textiles, apparel, leather and related products | 2 | 6,139,146 | 0.00 |
CD | Manufacture of coke, and refined petroleum products | 1 | 4,500,000,000 | 910.00 |
CE | Manufacture of chemicals and chemical products | 1 | 57,624,350 | 3,497.00 |
CI | Manufacture of computer, electronic and optical products | 1 | 243,691,950 | 46,358.50 |
CJ | Manufacture of electrical equipment | 3 | 2,253,830,090 | 343,166.00 |
CL | Manufacture of transport equipment | 3 | 103,988,322 | 9,830.54 |
F | Construction | 4 | 397,104,724 | 52,113.66 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 960,725,804 | 12,349.60 |
H | Transportation and storage | 8 | 1,048,629,251 | 34,460.00 |
I | Accommodation and food service activities | 15 | 2,791,203,937 | 1,130,441.04 |
JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
JB | Telecommunications | 1 | 3,315,000,000 | 124,393.90 |
JC | IT and other information services | 1 | 95,844,000 | 29,311.10 |
K | Financial and insurance activities | 14 | 10,231,144,961 | 69,788.70 |
L | Real estate activities | 2 | 45,408,860 | 0.00 |
MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 1,647,797,457 | 247,446.13 |
MB | Scientific research and development | 1 | 27,258,919 | 0.00 |
R | Arts, entertainment and recreation | 1 | 91,069,200 | 0.00 |
- Sector
- Market Capitalization
- Turnover