For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 528,840,772 | 7,858.50 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,469,808,255 | 29,014.20 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 18,995,981 | 1,492.50 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,200,000,000 | 1,040.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 280,978,150 | 41,446.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,175,268,690 | 600,843.00 |
| CL | Manufacture of transport equipment | 2 | 180,981,003 | 153,630.43 |
| F | Construction | 4 | 719,067,653 | 10,338.75 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 921,646,500 | 34,986.50 |
| H | Transportation and storage | 8 | 1,217,711,829 | 43,729.40 |
| I | Accommodation and food service activities | 15 | 3,296,218,333 | 92,612.90 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,161,515,000 | 63,551.70 |
| JC | IT and other information services | 1 | 109,368,000 | 71,333.40 |
| K | Financial and insurance activities | 13 | 9,429,960,110 | 165,557.80 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,349,136,752 | 645,302.80 |
| MB | Scientific research and development | 1 | 18,962,726 | 934.40 |
| R | Arts, entertainment and recreation | 1 | 89,958,600 | 0.00 |
- Sector
- Market Capitalization
- Turnover




