For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 495,296,724 | 33,432.00 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,507,651,706 | 82,617.10 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 22,270,365 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,350,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 274,319,900 | 50,648.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,823,841,370 | 326,318.00 |
| CL | Manufacture of transport equipment | 2 | 171,484,128 | 36,609.90 |
| F | Construction | 4 | 959,176,155 | 74,216.05 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 929,708,800 | 88,653.20 |
| H | Transportation and storage | 8 | 1,178,760,814 | 32,036.00 |
| I | Accommodation and food service activities | 14 | 3,515,168,773 | 48,778.88 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,077,310,000 | 53,134.60 |
| JC | IT and other information services | 1 | 97,608,000 | 29,483.40 |
| K | Financial and insurance activities | 13 | 9,571,373,429 | 120,190.00 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,107,880,683 | 27,170.50 |
| MB | Scientific research and development | 1 | 16,296,093 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




