For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 504,124,312 | 11,795.60 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,500,972,406 | 45,056.50 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 28,551,750 | 4,871.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,100,000,000 | 9,690.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 292,963,000 | 51,070.00 |
| CJ | Manufacture of electrical equipment | 3 | 5,211,360,920 | 2,144,628.00 |
| CL | Manufacture of transport equipment | 2 | 165,776,571 | 26,933.80 |
| F | Construction | 4 | 1,002,669,633 | 237,267.50 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 985,346,820 | 101,763.00 |
| H | Transportation and storage | 8 | 1,135,973,419 | 19,144.50 |
| I | Accommodation and food service activities | 14 | 3,609,616,524 | 212,833.18 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 2,970,140,000 | 220,346.50 |
| JC | IT and other information services | 1 | 93,492,000 | 11,593.90 |
| K | Financial and insurance activities | 13 | 10,019,386,818 | 76,255.90 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,510,103,394 | 204,067.18 |
| MB | Scientific research and development | 1 | 11,110,973 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 90,513,900 | 0.00 |
- Sector
- Market Capitalization
- Turnover




