For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 514,834,384 | 7,053.70 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,506,898,537 | 87,601.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 12,389,421 | 2,611.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 4,940,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 249,018,550 | 12,846.50 |
| CJ | Manufacture of electrical equipment | 3 | 3,726,322,730 | 684,352.00 |
| CL | Manufacture of transport equipment | 2 | 145,190,408 | 9,609.92 |
| F | Construction | 4 | 606,857,049 | 78,947.56 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 998,878,308 | 4,316.20 |
| H | Transportation and storage | 8 | 1,147,143,139 | 35,030.95 |
| I | Accommodation and food service activities | 15 | 3,126,838,351 | 34,959.04 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,237,000,000 | 11,537.00 |
| JC | IT and other information services | 1 | 126,616,000 | 11,140.80 |
| K | Financial and insurance activities | 14 | 9,639,072,507 | 511,436.70 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,169,841,220 | 164,123.28 |
| MB | Scientific research and development | 1 | 18,814,580 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 89,958,600 | 0.00 |
- Sector
- Market Capitalization
- Turnover





