For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 515,885,711 | 78,036.10 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,521,408,915 | 621,081.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 13,341,146 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 4,980,000,000 | 3,478.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 248,352,725 | 55,671.50 |
| CJ | Manufacture of electrical equipment | 3 | 4,000,569,250 | 1,427,574.00 |
| CL | Manufacture of transport equipment | 2 | 140,823,437 | 53,076.90 |
| F | Construction | 4 | 696,267,338 | 370,740.50 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 1,003,039,840 | 21,695.70 |
| H | Transportation and storage | 8 | 1,116,711,982 | 24,382.40 |
| I | Accommodation and food service activities | 15 | 3,180,793,597 | 66,858.26 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,192,135,000 | 80,406.40 |
| JC | IT and other information services | 1 | 131,712,000 | 41,964.40 |
| K | Financial and insurance activities | 14 | 9,661,879,724 | 250,641.30 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,240,669,879 | 208,485.60 |
| MB | Scientific research and development | 1 | 17,629,410 | 949.60 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover





