For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 1 | 27,830,445 | 486.00 |
CA | Manufacture of food products, beverages and tobacco products | 7 | 1,458,716,064 | 80,792.80 |
CB | Manufacture of textiles, apparel, leather and related products | 2 | 6,775,925 | 834.40 |
CD | Manufacture of coke, and refined petroleum products | 1 | 4,600,000,000 | 460.00 |
CE | Manufacture of chemicals and chemical products | 1 | 49,721,582 | 0.00 |
CI | Manufacture of computer, electronic and optical products | 1 | 249,018,550 | 187.00 |
CJ | Manufacture of electrical equipment | 3 | 1,822,205,070 | 581,630.00 |
CL | Manufacture of transport equipment | 3 | 127,773,475 | 40,825.30 |
F | Construction | 3 | 159,957,986 | 177,311.44 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 994,246,680 | 5,604.00 |
H | Transportation and storage | 9 | 1,261,197,627 | 9,121.10 |
I | Accommodation and food service activities | 18 | 2,753,679,456 | 48,616.08 |
JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
JB | Telecommunications | 1 | 2,511,600,000 | 27,081.70 |
JC | IT and other information services | 1 | 97,608,000 | 43,615.60 |
K | Financial and insurance activities | 14 | 7,477,432,293 | 83,499.50 |
L | Real estate activities | 2 | 45,408,860 | 0.00 |
MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 1,603,555,278 | 119,017.00 |
MB | Scientific research and development | 1 | 14,115,307 | 460.00 |
R | Arts, entertainment and recreation | 1 | 102,175,200 | 2,760.00 |
- Sector
- Market Capitalization
- Turnover