For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Sector | Name | No. of Shares | Market Capitalization | Turnover |
---|---|---|---|---|
A | Agriculture, forestry and fishing | 1 | 29,491,109 | 9,235.25 |
CA | Manufacture of food products, beverages and tobacco products | 9 | 979,081,296 | 120,669.90 |
CB | Manufacture of textiles, apparel, leather and related products | 3 | 10,214,611 | 0.00 |
CC | Manufacture of wood and paper products, and printing | 1 | 13,888,380 | 0.00 |
CD | Manufacture of coke, and refined petroleum products | 1 | 5,000,000,000 | 0.00 |
CE | Manufacture of chemicals and chemical products | 1 | 54,660,812 | 0.00 |
CI | Manufacture of computer, electronic and optical products | 1 | 296,957,950 | 72,913.00 |
CJ | Manufacture of electrical equipment | 3 | 595,231,462 | 224,719.00 |
CL | Manufacture of transport equipment | 3 | 131,334,175 | 38,226.46 |
F | Construction | 3 | 114,463,718 | 46.40 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 934,814,696 | 57,226.80 |
H | Transportation and storage | 9 | 1,126,354,675 | 50,650.00 |
I | Accommodation and food service activities | 23 | 2,974,171,139 | 93,166.97 |
JA | Publishing, audiovisual and broadcasting activities | 1 | 690,094 | 0.00 |
JB | Telecommunications | 1 | 1,953,640,882 | 85,683.90 |
JC | IT and other information services | 1 | 116,032,000 | 71,064.20 |
K | Financial and insurance activities | 14 | 4,648,824,229 | 57,844.70 |
L | Real estate activities | 2 | 21,449,841 | 0.00 |
MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 1,393,795,419 | 42,762.28 |
MB | Scientific research and development | 1 | 5,523,381 | 2,217.10 |
R | Arts, entertainment and recreation | 1 | 106,617,600 | 17,280.00 |
- Sector
- Market Capitalization
- Turnover