For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 521,763,363 | 78,344.30 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,468,848,066 | 184,350.50 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 20,613,913 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,200,000,000 | 8,320.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 290,299,700 | 126,220.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,878,437,436 | 897,386.00 |
| CL | Manufacture of transport equipment | 2 | 187,112,247 | 62,325.60 |
| F | Construction | 4 | 864,553,082 | 269,381.85 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 914,859,340 | 109,973.00 |
| H | Transportation and storage | 8 | 1,255,374,964 | 12,912.30 |
| I | Accommodation and food service activities | 14 | 3,491,868,789 | 444,822.21 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,016,070,000 | 124,231.20 |
| JC | IT and other information services | 1 | 109,760,000 | 2,184.00 |
| K | Financial and insurance activities | 13 | 9,621,447,972 | 227,344.90 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,534,575,213 | 233,802.20 |
| MB | Scientific research and development | 1 | 18,073,849 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 99,954,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




