For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 543,951,307 | 25,053.10 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,462,664,488 | 86,269.50 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 20,423,568 | 321.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,150,000,000 | 16,900.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 284,973,100 | 116,075.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,397,910,237 | 1,364,045.00 |
| CL | Manufacture of transport equipment | 2 | 187,035,263 | 149,103.68 |
| F | Construction | 4 | 787,518,195 | 406,735.70 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 924,285,520 | 1,121,128.60 |
| H | Transportation and storage | 8 | 1,231,580,891 | 90,332.80 |
| I | Accommodation and food service activities | 14 | 3,327,296,564 | 293,428.78 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,146,205,000 | 90,123.40 |
| JC | IT and other information services | 1 | 112,112,000 | 36,868.40 |
| K | Financial and insurance activities | 13 | 9,149,076,611 | 123,214.25 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,408,479,385 | 208,148.10 |
| MB | Scientific research and development | 1 | 18,518,288 | 50.00 |
| R | Arts, entertainment and recreation | 1 | 99,954,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




