For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 482,779,208 | 9,199.60 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,543,664,673 | 88,000.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 21,128,295 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,100,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 280,978,150 | 56,760.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,810,097,212 | 400,358.00 |
| CL | Manufacture of transport equipment | 2 | 170,477,570 | 4,312.00 |
| F | Construction | 4 | 904,093,524 | 190,980.30 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 967,070,000 | 34,924.00 |
| H | Transportation and storage | 8 | 1,145,441,651 | 21,521.70 |
| I | Accommodation and food service activities | 14 | 3,510,395,750 | 41,881.92 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,084,965,000 | 69,349.50 |
| JC | IT and other information services | 1 | 96,824,000 | 4,391.40 |
| K | Financial and insurance activities | 13 | 9,803,614,060 | 56,406.20 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,038,585,387 | 107,045.80 |
| MB | Scientific research and development | 1 | 16,296,093 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




