For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 491,606,796 | 135,399.15 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,555,282,913 | 127,534.55 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 21,699,330 | 13,300.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,150,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 271,656,600 | 38,106.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,935,384,256 | 1,659,194.00 |
| CL | Manufacture of transport equipment | 2 | 180,221,798 | 850,365.56 |
| F | Construction | 4 | 972,907,476 | 119,244.25 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 916,095,960 | 284,102.40 |
| H | Transportation and storage | 8 | 1,225,042,059 | 53,386.90 |
| I | Accommodation and food service activities | 14 | 3,462,928,092 | 131,237.76 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,138,550,000 | 105,985.20 |
| JC | IT and other information services | 1 | 110,544,000 | 14,667.00 |
| K | Financial and insurance activities | 13 | 9,720,881,563 | 26,399.50 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,967,745,373 | 526,290.96 |
| MB | Scientific research and development | 1 | 17,184,971 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 87,737,400 | 0.00 |
- Sector
- Market Capitalization
- Turnover




