For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 526,701,424 | 56,525.80 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,557,820,127 | 2,543.50 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 13,912,181 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 4,900,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 259,671,750 | 587.00 |
| CJ | Manufacture of electrical equipment | 3 | 3,596,583,974 | 979,388.00 |
| CL | Manufacture of transport equipment | 2 | 149,812,933 | 13,444.60 |
| F | Construction | 4 | 598,853,227 | 186,554.06 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 977,041,040 | 22,237.40 |
| H | Transportation and storage | 8 | 1,146,917,403 | 6,806.50 |
| I | Accommodation and food service activities | 15 | 3,089,081,419 | 189,906.12 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,229,200,000 | 50,926.60 |
| JC | IT and other information services | 1 | 128,576,000 | 30,638.20 |
| K | Financial and insurance activities | 14 | 9,697,459,187 | 146,582.10 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,106,218,847 | 495,907.20 |
| MB | Scientific research and development | 1 | 19,110,873 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 89,958,600 | 0.00 |
- Sector
- Market Capitalization
- Turnover





