For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 518,675,536 | 85,976.60 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,506,837,713 | 90,750.60 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 13,817,008 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 4,800,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 259,671,750 | 10,723.50 |
| CJ | Manufacture of electrical equipment | 3 | 3,677,567,468 | 4,019,432.00 |
| CL | Manufacture of transport equipment | 2 | 145,695,551 | 24,283.30 |
| F | Construction | 4 | 600,487,119 | 67,966.96 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 976,432,620 | 1,890,761.40 |
| H | Transportation and storage | 8 | 1,155,377,177 | 12,601.30 |
| I | Accommodation and food service activities | 15 | 3,131,174,951 | 409,922.22 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,213,600,000 | 20,105.90 |
| JC | IT and other information services | 1 | 125,440,000 | 3,904.00 |
| K | Financial and insurance activities | 14 | 9,734,638,808 | 46,971.20 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,118,262,611 | 253,732.90 |
| MB | Scientific research and development | 1 | 19,110,873 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 89,958,600 | 0.00 |
- Sector
- Market Capitalization
- Turnover





