For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 513,524,544 | 19,722.70 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,548,359,737 | 86,031.90 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 20,937,950 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,250,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 268,993,300 | 24,539.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,883,045,640 | 2,012,468.00 |
| CL | Manufacture of transport equipment | 2 | 201,647,132 | 401,039.66 |
| F | Construction | 4 | 1,069,649,090 | 322,818.50 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 917,285,760 | 28,100.10 |
| H | Transportation and storage | 8 | 1,307,450,116 | 65,617.80 |
| I | Accommodation and food service activities | 14 | 3,504,332,122 | 47,431.47 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,123,240,000 | 158,438.20 |
| JC | IT and other information services | 1 | 110,936,000 | 49,161.20 |
| K | Financial and insurance activities | 13 | 9,636,374,963 | 56,961.20 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,748,755,660 | 816,498.74 |
| MB | Scientific research and development | 1 | 18,073,849 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




