For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 521,763,363 | 39,628.70 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,454,608,060 | 159,200.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 19,091,153 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,550,000,000 | 6,915.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 271,656,600 | 61,135.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,903,826,302 | 1,232,672.00 |
| CL | Manufacture of transport equipment | 2 | 192,156,221 | 135,917.44 |
| F | Construction | 4 | 885,435,801 | 87,538.75 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 914,043,340 | 181,824.00 |
| H | Transportation and storage | 8 | 1,253,256,172 | 22,500.20 |
| I | Accommodation and food service activities | 14 | 3,548,919,390 | 142,416.88 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,107,930,000 | 180,391.80 |
| JC | IT and other information services | 1 | 113,680,000 | 13,900.00 |
| K | Financial and insurance activities | 13 | 9,772,136,261 | 340,099.00 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,704,258,986 | 763,464.60 |
| MB | Scientific research and development | 1 | 18,221,995 | 0.00 |
| R | Arts, entertainment and recreation | 1 | 99,954,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




