For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 495,296,724 | 51,562.00 |
| CA | Manufacture of food products, beverages and tobacco products | 5 | 1,391,025,968 | 69,181.50 |
| CB | Manufacture of textiles, apparel, leather and related products | 1 | 31,787,615 | 0.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,100,000,000 | 14,370.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 287,636,400 | 35,944.00 |
| CJ | Manufacture of electrical equipment | 3 | 5,247,705,442 | 3,078,600.00 |
| CL | Manufacture of transport equipment | 2 | 151,577,951 | 428,614.30 |
| F | Construction | 4 | 914,995,402 | 403,517.95 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 | 1,006,858,408 | 130,393.00 |
| H | Transportation and storage | 8 | 1,115,320,542 | 57,718.50 |
| I | Accommodation and food service activities | 14 | 3,524,904,999 | 215,850.72 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 2,962,485,000 | 49,159.10 |
| JC | IT and other information services | 1 | 89,768,000 | 63,022.20 |
| K | Financial and insurance activities | 13 | 9,782,619,821 | 144,110.30 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 3,318,040,639 | 387,828.30 |
| MB | Scientific research and development | 1 | 11,851,704 | 1,120.00 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover




