For the purpose of dividing companies into sectors according to their main activity, the Zagreb Stock Exchange uses the National Classification of Activities 2007 (OG 58/07 and 72/07), which is implemented by the State Statistical Office of the Republic of Croatia. Sectors are determined based on aggregation at the intermediate level A*38, which consists of 38 categories.
Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Sector | Name | No. of Shares | Market Capitalization | Turnover |
|---|---|---|---|---|
| A | Agriculture, forestry and fishing | 2 | 504,726,412 | 101,634.15 |
| CA | Manufacture of food products, beverages and tobacco products | 6 | 1,500,508,287 | 11,362.00 |
| CB | Manufacture of textiles, apparel, leather and related products | 2 | 19,051,496 | 7,141.00 |
| CD | Manufacture of coke, and refined petroleum products | 1 | 5,000,000,000 | 0.00 |
| CI | Manufacture of computer, electronic and optical products | 1 | 253,013,500 | 4,538.00 |
| CJ | Manufacture of electrical equipment | 3 | 4,293,893,142 | 2,059,594.00 |
| CL | Manufacture of transport equipment | 2 | 179,299,678 | 693,089.48 |
| F | Construction | 4 | 712,406,071 | 139,412.10 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 | 1,023,069,652 | 9,170.40 |
| H | Transportation and storage | 8 | 1,096,711,135 | 43,736.60 |
| I | Accommodation and food service activities | 15 | 3,121,822,112 | 112,322.58 |
| JA | Publishing, audiovisual and broadcasting activities | 1 | 530,842 | 0.00 |
| JB | Telecommunications | 1 | 3,176,825,000 | 36,823.30 |
| JC | IT and other information services | 1 | 134,848,000 | 51,370.00 |
| K | Financial and insurance activities | 14 | 9,899,324,149 | 216,462.80 |
| L | Real estate activities | 1 | 0 | 0.00 |
| MA | Legal, accounting, management, architecture, engineering, technical testing and analysis activities | 8 | 2,306,825,703 | 68,758.70 |
| MB | Scientific research and development | 1 | 17,777,556 | 4,821.60 |
| R | Arts, entertainment and recreation | 1 | 88,848,000 | 0.00 |
- Sector
- Market Capitalization
- Turnover





