Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.47 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 22,612,380 | 2.01 % | 0.00 | 0.00 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 10,229,213 | 0.91 % | 0.00 | 0.00 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 816,202,980 | 72.53 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 68,097,687 | 6.05 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 146,937,178 | 13.06 % | 32,684.30 | 81.06 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 16,957,850 | 1.51 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 5,278,000 | 0.47 % | 7,635.20 | 18.94 % |
- Symbol
- NACE
- Market Cap Share

