Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.11 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 21,614,775 | 1.72 % | 0.00 | 0.00 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 15,548,403 | 1.24 % | 0.00 | 0.00 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 836,356,140 | 66.62 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 72,327,357 | 5.76 % | 4,255.00 | 32.95 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 249,388,788 | 19.87 % | 4,957.10 | 38.39 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 16,030,467 | 1.28 % | 895.40 | 6.93 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 5,104,000 | 0.41 % | 2,804.80 | 21.72 % |
- Symbol
- NACE
- Market Cap Share

