Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ATPL | HRATPLRA0008 | ATLANTSKA PLOVIDBA d.d. | H 5020 | 100,895,614 | 8.02 % | 0.00 | 0.00 % |
CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 46,132,858 | 3.67 % | 0.00 | 0.00 % |
JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 35,248,710 | 2.80 % | 49,118.00 | 73.64 % |
JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 13,420,727 | 1.07 % | 1,943.20 | 2.91 % |
JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 871,624,170 | 69.32 % | 0.00 | 0.00 % |
LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 54,985,710 | 4.37 % | 6,765.00 | 10.14 % |
LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 107,169,776 | 8.52 % | 0.00 | 0.00 % |
LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 19,210,064 | 1.53 % | 7,158.00 | 10.73 % |
ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 8,700,000 | 0.69 % | 1,717.60 | 2.58 % |
- Symbol
- NACE
- Market Cap Share