Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.19 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 25,050,970 | 2.05 % | 0.00 | 0.00 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 13,093,392 | 1.07 % | 0.00 | 0.00 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 841,394,430 | 68.80 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 68,520,654 | 5.60 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 212,991,505 | 17.42 % | 0.00 | 0.00 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 17,222,816 | 1.41 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 5,655,000 | 0.46 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

