Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ATPL | HRATPLRA0008 | ATLANTSKA PLOVIDBA d.d. | H 5020 | 80,940,160 | 7.19 % | 42,745.40 | 84.39 % |
CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 46,330,853 | 4.11 % | 0.00 | 0.00 % |
JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 31,479,980 | 2.79 % | 0.00 | 0.00 % |
JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 15,548,403 | 1.38 % | 5,842.60 | 11.54 % |
JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 760,781,790 | 67.54 % | 1,550.00 | 3.06 % |
LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 54,139,776 | 4.81 % | 512.00 | 1.01 % |
LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 111,887,943 | 9.93 % | 0.00 | 0.00 % |
LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 13,645,770 | 1.21 % | 0.00 | 0.00 % |
ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 11,600,000 | 1.03 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share