Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 29,699,265 | 2.38 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 23,720,830 | 1.90 % | 0.00 | 0.00 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 22,586,101 | 1.81 % | 703.80 | 4.52 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 836,356,140 | 67.06 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 76,134,060 | 6.10 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 235,908,313 | 18.91 % | 0.00 | 0.00 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 18,282,682 | 1.47 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 4,524,000 | 0.36 % | 14,869.00 | 95.48 % |
- Symbol
- NACE
- Market Cap Share

