Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 19,799,510 | 1.75 % | 20.00 | 0.07 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 22,612,380 | 1.99 % | 612.00 | 2.17 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 21,276,762 | 1.88 % | 169.00 | 0.60 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 785,973,240 | 69.32 % | 780.00 | 2.77 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 74,865,159 | 6.60 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 188,726,650 | 16.65 % | 17,192.00 | 61.02 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 15,765,501 | 1.39 % | 952.00 | 3.38 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 4,785,000 | 0.42 % | 8,451.05 | 29.99 % |
- Symbol
- NACE
- Market Cap Share

