Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 30,689,241 | 2.47 % | 666.50 | 1.51 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 23,277,450 | 1.88 % | 840.00 | 1.91 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 22,095,099 | 1.78 % | 29,226.40 | 66.39 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 836,356,140 | 67.39 % | 5,785.00 | 13.14 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 74,865,159 | 6.03 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 230,516,123 | 18.57 % | 1,026.00 | 2.33 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 18,547,648 | 1.49 % | 4,522.00 | 10.27 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 4,727,000 | 0.38 % | 1,956.00 | 4.44 % |
- Symbol
- NACE
- Market Cap Share

