Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.38 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 29,484,770 | 2.55 % | 2,128.00 | 16.89 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 9,983,711 | 0.86 % | 5,244.35 | 41.62 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 806,126,400 | 69.77 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 64,713,951 | 5.60 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 183,334,460 | 15.87 % | 3,281.70 | 26.04 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 16,957,850 | 1.47 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 5,771,000 | 0.50 % | 1,947.25 | 15.45 % |
- Symbol
- NACE
- Market Cap Share

