Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 23,759,412 | 2.13 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 22,834,070 | 2.05 % | 3,726.00 | 3.11 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 22,258,766 | 1.99 % | 680.00 | 0.57 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 780,934,950 | 69.96 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 76,134,060 | 6.82 % | 100,440.00 | 83.94 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 171,202,033 | 15.34 % | 7,778.00 | 6.50 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 14,440,669 | 1.29 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 4,640,000 | 0.42 % | 7,032.30 | 5.88 % |
- Symbol
- NACE
- Market Cap Share

