Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.46 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 21,503,930 | 1.91 % | 4,656.00 | 59.61 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 9,165,374 | 0.81 % | 0.00 | 0.00 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 816,202,980 | 72.48 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 64,713,951 | 5.75 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 153,677,415 | 13.65 % | 3,154.50 | 40.39 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 17,222,816 | 1.53 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 4,640,000 | 0.41 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

