Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 46,132,858 | 4.40 % | 0.00 | 0.00 % |
JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 33,031,810 | 3.15 % | 0.00 | 0.00 % |
JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 12,438,722 | 1.19 % | 6,988.40 | 20.28 % |
JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 775,896,660 | 73.99 % | 0.00 | 0.00 % |
LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 59,215,380 | 5.65 % | 22,191.00 | 64.40 % |
LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 97,059,420 | 9.26 % | 0.00 | 0.00 % |
LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 16,560,400 | 1.58 % | 4,675.00 | 13.57 % |
ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 8,294,000 | 0.79 % | 605.60 | 1.76 % |
- Symbol
- NACE
- Market Cap Share