Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 39,005,035 | 3.40 % | 0.00 | 0.00 % |
| JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 27,932,940 | 2.44 % | 0.00 | 0.00 % |
| JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 10,965,716 | 0.96 % | 0.00 | 0.00 % |
| JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 806,126,400 | 70.29 % | 0.00 | 0.00 % |
| LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 65,982,852 | 5.75 % | 0.00 | 0.00 % |
| LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 173,898,128 | 15.16 % | 4,501.30 | 66.13 % |
| LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 17,090,333 | 1.49 % | 0.00 | 0.00 % |
| ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 5,916,000 | 0.52 % | 2,305.20 | 33.87 % |
- Symbol
- NACE
- Market Cap Share

