Trading safeguards: Tick size regime

Since 2 January 2018 the Zagreb Stock Exchange has introduced the tick size regime for shares in accordance to the provisions of the Commission Delegated Regulation (EU) 2017/588 of 14 July 2016 supplementing Directive 2014/65/EU of the European Parliament and of the Council with regard to regulatory technical standards on the tick size regime for shares, depositary receipts and exchange-traded funds.
The liquidity band changes once a year and the tick sizes are applied from April 1st to March 31st of the following year. On every change of the liquidity band, the XETRA® T7 trading platform will automatically withdraw all open orders for that particular share.
  • Tick size table in accordance with Commission Delegated Regulation (EU) 2017/588
  • Liquidity bands 0 ≤ Average daily number of transactions < 10 10 ≤ Average daily number of transactions < 80 80 ≤ Average daily number of transactions < 600 600 ≤ Average daily number of transactions < 2 000 2 000 ≤ Average daily number of transactions < 9 000 9 000 ≤ Average daily number of transactions
    Liquidity band E01 E02 E03 E04 E05 E06
    0 ≤ price < 0,1 0,0005 0,0002 0,0001 0,0001 0,0001 0,0001
    0,1 ≤ price < 0,2 0,001 0,0005 0,0002 0,0001 0,0001 0,0001
    0,2 ≤ price < 0,5 0,002 0,001 0,0005 0,0002 0,0001 0,0001
    0,5 ≤ price < 1 0,005 0,002 0,001 0,0005 0,0002 0,0001
    1 ≤ price < 2 0,01 0,005 0,002 0,001 0,0005 0,0002
    2 ≤ price < 5 0,02 0,01 0,005 0,002 0,001 0,0005
    5 ≤ price < 10 0,05 0,02 0,01 0,005 0,002 0,001
    10 ≤ price < 20 0,1 0,05 0,02 0,01 0,005 0,002
    20 ≤ price < 50 0,2 0,1 0,05 0,02 0,01 0,005
    50 ≤ price < 100 0,5 0,2 0,1 0,05 0,02 0,01
    100 ≤ price < 200 1 0,5 0,2 0,1 0,05 0,02
    200 ≤ price < 500 2 1 0,5 0,2 0,1 0,05
    500 ≤ price < 1 000 5 2 1 0,5 0,2 0,1
    1 000 ≤ price < 2 000 10 5 2 1 0,5 0,2
    2 000 ≤ price < 5 000 20 10 5 2 1 0,5
    5 000 ≤ price < 10 000 50 20 10 5 2 1
    10 000 ≤ price < 20 000 100 50 20 10 5 2
    20 000 ≤ price < 50 000 200 100 50 20 10 5
    50 000 ≤ price  500 200 100 50 20 10

    Calculation of average daily number of transactions on the most relevant market for each particular share was done by the competent authority and it is published at the Internet pages of European Securities and Markets Authority (ESMA) in Transparency Calculation Results for Equity Instruments registry.

Symbol ISIN Category Bid Bid Tick Size Ask Ask Tick Size
  • Symbol
  • ISIN
  • Category