Turnover in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|
2024-09 | 22.79 | 3.17 | 1.96 | 27.92 | 5,144 |
2024-08 | 22.49 | 0.86 | 1.82 | 25.16 | 4,820 |
2024-07 | 47.20 | 8.28 | 3.52 | 58.99 | 8,474 |
2024-06 | 27.90 | 1.46 | 1.68 | 31.03 | 4,147 |
2024-05 | 27.30 | 1.16 | 1.60 | 30.06 | 5,669 |
2024-04 | 21.75 | 2.32 | 2.59 | 26.66 | 5,380 |
2024-03 | 43.47 | 3.83 | 2.09 | 49.39 | 7,089 |
2024-02 | 30.43 | 1.71 | 2.99 | 35.13 | 8,004 |
2024-01 | 28.86 | 2.30 | 0.80 | 31.96 | 7,418 |
2023-12 | 24.98 | 17.31 | 2.62 | 44.92 | 5,029 |
2023-11 | 30.61 | 8.06 | 2.21 | 40.88 | 5,719 |
2023-10 | 21.71 | 2.70 | 1.21 | 25.63 | 5,240 |
2023-09 | 43.06 | 4.45 | 1.05 | 48.56 | 5,704 |
2023-08 | 40.58 | 3.25 | 1.29 | 45.12 | 7,559 |
2023-07 | 23.35 | 3.60 | 2.69 | 29.63 | 6,604 |
2023-06 | 20.87 | 1.61 | 2.49 | 24.97 | 5,946 |
2023-05 | 16.88 | 1.43 | 0.51 | 18.82 | 5,703 |
2023-04 | 19.98 | 3.39 | 0.35 | 23.72 | 6,274 |
2023-03 | 25.69 | 2.05 | 0.35 | 28.09 | 8,086 |
2023-02 | 21.12 | 0.00 | 0.61 | 21.73 | 7,411 |
2023-01 | 16.01 | 3.03 | 0.69 | 19.73 | 4,925 |
2022-12 | 20.87 | 7.09 | 0.49 | 28.45 | 4,558 |
2022-11 | 24.30 | 4.68 | 0.76 | 29.74 | 4,574 |
2022-10 | 44.51 | 0.13 | 1.31 | 45.96 | 4,680 |
2022-09 | 55.87 | 0.02 | 0.87 | 56.76 | 6,059 |
2022-08 | 12.35 | 0.17 | 0.42 | 12.94 | 4,559 |
2022-07 | 18.51 | 0.12 | 0.27 | 18.89 | 5,800 |
2022-06 | 18.75 | 0.92 | 0.27 | 19.94 | 5,749 |
2022-05 | 22.33 | 2.11 | 0.56 | 25.00 | 7,206 |
2022-04 | 19.99 | 0.79 | 0.58 | 21.36 | 6,710 |
2022-03 | 41.79 | 0.00 | 1.54 | 43.33 | 12,567 |
2022-02 | 43.34 | 0.21 | 1.46 | 45.01 | 10,154 |
2022-01 | 43.40 | 0.36 | 1.61 | 45.36 | 9,106 |
2021-12 | 21.27 | 4.21 | 0.27 | 25.76 | 5,685 |
2021-11 | 19.38 | 0.00 | 0.45 | 19.83 | 7,619 |
2021-10 | 42.74 | 10.51 | 0.25 | 53.50 | 10,030 |
- Period
- Total Turnover
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|---|
2024-09 | 272.18 | 25.08 | 0.00 | 19.04 | 316.31 | 56,145 |
2023 | 304.85 | 50.88 | 0.00 | 16.06 | 371.79 | 74,200 |
2022 | 366.01 | 16.59 | 0.00 | 10.14 | 392.74 | 81,722 |
2021 | 300.85 | 30.21 | 0.00 | 6.02 | 337.08 | 91,599 |
2020 | 378.44 | 33.93 | 0.00 | 2.91 | 415.28 | 122,103 |
2019 | 358.58 | 38.83 | 0.00 | 0.00 | 397.41 | 108,260 |
2018 | 281.58 | 97.22 | 0.00 | 0.00 | 378.80 | 92,650 |
2017 | 426.16 | 59.56 | 0.00 | 0.00 | 485.73 | 181,205 |
2016 | 413.95 | 92.05 | 6.89 | 0.00 | 512.89 | 133,177 |
2015 | 364.64 | 66.74 | 10.52 | 0.00 | 441.90 | 177,943 |
2014 | 378.45 | 95.01 | 11.79 | 0.00 | 485.26 | 201,607 |
2013 | 398.73 | 76.47 | 1.19 | 0.00 | 476.39 | 237,154 |
2012 | 394.20 | 92.22 | 0.00 | 0.00 | 486.42 | 273,553 |
2011 | 701.52 | 73.77 | 0.00 | 0.00 | 775.29 | 347,220 |
2010 | 757.90 | 213.48 | 0.00 | 0.00 | 971.38 | 281,875 |
- Period
- Total Turnover