Turnover in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|
2022-06 | 141.28 | 6.93 | 2.00 | 150.22 | 5,749 |
2022-05 | 168.23 | 15.91 | 4.21 | 188.36 | 7,206 |
2022-04 | 150.60 | 5.92 | 4.37 | 160.90 | 6,710 |
2022-03 | 314.87 | 0.00 | 11.60 | 326.47 | 12,567 |
2022-02 | 326.55 | 1.58 | 11.03 | 339.16 | 10,154 |
2022-01 | 326.99 | 2.68 | 12.13 | 341.80 | 9,106 |
2021-12 | 160.28 | 31.75 | 2.06 | 194.09 | 5,685 |
2021-11 | 146.01 | 0.00 | 3.42 | 149.43 | 7,619 |
2021-10 | 322.00 | 79.20 | 1.87 | 403.08 | 10,030 |
2021-09 | 301.85 | 16.13 | 2.51 | 320.48 | 7,731 |
2021-08 | 116.80 | 7.98 | 1.85 | 126.63 | 5,834 |
2021-07 | 123.57 | 0.00 | 2.21 | 125.79 | 6,982 |
2021-06 | 280.33 | 1.36 | 7.18 | 288.86 | 6,428 |
2021-05 | 206.44 | 11.51 | 6.31 | 224.26 | 10,666 |
2021-04 | 130.07 | 38.30 | 4.33 | 172.70 | 6,521 |
2021-03 | 157.91 | 8.19 | 1.80 | 167.90 | 7,690 |
2021-02 | 180.90 | 12.48 | 6.16 | 199.55 | 9,281 |
2021-01 | 140.57 | 20.72 | 5.65 | 166.93 | 7,132 |
2020-12 | 212.09 | 6.66 | 10.15 | 228.90 | 7,315 |
2020-11 | 250.02 | 56.96 | 11.76 | 318.74 | 7,858 |
2020-10 | 154.46 | 24.30 | 0.00 | 178.75 | 5,614 |
2020-09 | 144.86 | 23.61 | 0.00 | 168.47 | 7,411 |
2020-08 | 136.34 | 2.48 | 0.00 | 138.82 | 9,365 |
2020-07 | 116.11 | 11.47 | 0.00 | 127.58 | 6,145 |
2020-06 | 129.43 | 30.86 | 0.00 | 160.30 | 8,413 |
2020-05 | 137.61 | 16.66 | 0.00 | 154.27 | 8,239 |
2020-04 | 266.66 | 1.50 | 0.00 | 268.16 | 15,085 |
2020-03 | 651.65 | 18.05 | 0.00 | 669.70 | 25,768 |
2020-02 | 389.22 | 34.06 | 0.00 | 423.29 | 13,250 |
2020-01 | 262.93 | 29.03 | 0.00 | 291.96 | 7,640 |
2019-12 | 146.63 | 81.06 | 0.00 | 227.69 | 5,737 |
2019-11 | 265.23 | 16.61 | 0.00 | 281.84 | 7,416 |
2019-10 | 329.12 | 56.67 | 0.00 | 385.79 | 12,632 |
2019-09 | 601.70 | 29.07 | 0.00 | 630.77 | 15,814 |
2019-08 | 133.39 | 1.46 | 0.00 | 134.86 | 7,525 |
2019-07 | 167.56 | 19.84 | 0.00 | 187.40 | 9,818 |
- Period
- Total Turnover
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|---|
2022-06 | 1,428.54 | 33.02 | 0.00 | 45.34 | 1,506.90 | 51,492 |
2021 | 2,266.74 | 227.62 | 0.00 | 45.35 | 2,539.71 | 91,599 |
2020 | 2,851.39 | 255.65 | 0.00 | 21.91 | 3,128.95 | 122,103 |
2019 | 2,701.72 | 292.53 | 0.00 | 0.00 | 2,994.25 | 108,260 |
2018 | 2,121.54 | 732.53 | 0.00 | 0.00 | 2,854.06 | 92,650 |
2017 | 3,210.92 | 448.79 | 0.00 | 0.00 | 3,659.71 | 181,205 |
2016 | 3,118.92 | 693.58 | 51.90 | 0.00 | 3,864.41 | 133,177 |
2015 | 2,747.40 | 502.86 | 79.26 | 0.00 | 3,329.52 | 177,943 |
2014 | 2,851.47 | 715.87 | 88.83 | 0.00 | 3,656.16 | 201,607 |
2013 | 3,004.24 | 576.14 | 8.99 | 0.00 | 3,589.38 | 237,154 |
2012 | 2,970.08 | 694.83 | 0.00 | 0.00 | 3,664.90 | 273,553 |
2011 | 5,285.63 | 555.83 | 0.00 | 0.00 | 5,841.46 | 347,220 |
2010 | 5,710.42 | 1,608.48 | 0.00 | 0.00 | 7,318.90 | 281,875 |
- Period
- Total Turnover