Turnover in Last 36 Months
Period | Equity Instruments | Debt Instruments | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|
2021-02 | 180.90 | 12.48 | 6.16 | 199.55 | 9,281 |
2021-01 | 140.57 | 20.72 | 5.65 | 166.93 | 7,132 |
2020-12 | 212.09 | 6.66 | 10.15 | 228.90 | 7,315 |
2020-11 | 250.02 | 56.96 | 11.76 | 318.74 | 7,858 |
2020-10 | 154.46 | 24.30 | 0.00 | 178.75 | 5,614 |
2020-09 | 144.86 | 23.61 | 0.00 | 168.47 | 7,411 |
2020-08 | 136.34 | 2.48 | 0.00 | 138.82 | 9,365 |
2020-07 | 116.11 | 11.47 | 0.00 | 127.58 | 6,145 |
2020-06 | 129.43 | 30.86 | 0.00 | 160.30 | 8,413 |
2020-05 | 137.61 | 16.66 | 0.00 | 154.27 | 8,239 |
2020-04 | 266.66 | 1.50 | 0.00 | 268.16 | 15,085 |
2020-03 | 651.65 | 18.05 | 0.00 | 669.70 | 25,768 |
2020-02 | 389.22 | 34.06 | 0.00 | 423.29 | 13,250 |
2020-01 | 262.93 | 29.03 | 0.00 | 291.96 | 7,640 |
2019-12 | 146.63 | 81.06 | 0.00 | 227.69 | 5,737 |
2019-11 | 265.23 | 16.61 | 0.00 | 281.84 | 7,416 |
2019-10 | 329.12 | 56.67 | 0.00 | 385.79 | 12,632 |
2019-09 | 601.70 | 29.07 | 0.00 | 630.77 | 15,814 |
2019-08 | 133.39 | 1.46 | 0.00 | 134.86 | 7,525 |
2019-07 | 167.56 | 19.84 | 0.00 | 187.40 | 9,818 |
2019-06 | 156.41 | 2.04 | 0.00 | 158.45 | 9,050 |
2019-05 | 240.62 | 14.34 | 0.00 | 254.96 | 8,077 |
2019-04 | 185.37 | 12.11 | 0.00 | 197.48 | 8,361 |
2019-03 | 188.29 | 15.78 | 0.00 | 204.07 | 10,792 |
2019-02 | 167.06 | 19.25 | 0.00 | 186.31 | 6,183 |
2019-01 | 120.34 | 24.30 | 0.00 | 144.64 | 6,855 |
2018-12 | 189.14 | 82.71 | 0.00 | 271.86 | 8,064 |
2018-11 | 168.09 | 88.11 | 0.00 | 256.20 | 7,987 |
2018-10 | 193.30 | 28.28 | 0.00 | 221.58 | 7,573 |
2018-09 | 160.47 | 6.02 | 0.00 | 166.49 | 6,459 |
2018-08 | 167.30 | 24.05 | 0.00 | 191.36 | 5,053 |
2018-07 | 157.08 | 70.79 | 0.00 | 227.86 | 4,804 |
2018-06 | 145.36 | 62.83 | 0.00 | 208.19 | 5,056 |
2018-05 | 164.10 | 106.56 | 0.00 | 270.66 | 6,970 |
2018-04 | 131.28 | 31.10 | 0.00 | 162.39 | 6,915 |
2018-03 | 160.61 | 86.45 | 0.00 | 247.06 | 7,923 |
- Period
- Total Turnover
Annual Statistics
Period | Equity Instruments | Debt Instruments | Structured Products | Exchange-Traded Funds | Total Turnover | No. of Trades |
---|---|---|---|---|---|---|
2021-02 | 321.47 | 33.20 | 0.00 | 11.81 | 366.48 | 16,413 |
2020 | 2,851.39 | 255.65 | 0.00 | 21.91 | 3,128.95 | 122,103 |
2019 | 2,701.72 | 292.53 | 0.00 | 0.00 | 2,994.25 | 108,260 |
2018 | 2,121.54 | 732.53 | 0.00 | 0.00 | 2,854.06 | 92,650 |
2017 | 3,210.92 | 448.79 | 0.00 | 0.00 | 3,659.71 | 181,205 |
2016 | 3,118.92 | 693.58 | 51.90 | 0.00 | 3,864.41 | 133,177 |
2015 | 2,747.40 | 502.86 | 79.26 | 0.00 | 3,329.52 | 177,943 |
2014 | 2,851.47 | 715.87 | 88.83 | 0.00 | 3,656.16 | 201,607 |
2013 | 3,004.24 | 576.14 | 8.99 | 0.00 | 3,589.38 | 237,154 |
2012 | 2,970.08 | 694.83 | 0.00 | 0.00 | 3,664.90 | 273,553 |
2011 | 5,285.63 | 555.83 | 0.00 | 0.00 | 5,841.46 | 347,220 |
2010 | 5,710.42 | 1,608.48 | 0.00 | 0.00 | 7,318.90 | 281,875 |
- Period
- Total Turnover