Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ADRS | HRADRSRA0007 | ADRIS GRUPA d. d. | MA 7010 | 764,464,050 | 48.33 % | 715.50 | 0.87 % |
ADRS2 | HRADRSPA0009 | ADRIS GRUPA d. d. | MA 7010 | 404,332,360 | 25.56 % | 81,494.00 | 99.13 % |
BSQR | HRMRULRA0009 | BOSQAR d.d. | MA 7010 | 249,436,128 | 15.77 % | 0.00 | 0.00 % |
CIAK | HRCIAKRA0007 | CIAK Grupa d.d. | MA 7010 | 134,313,525 | 8.49 % | 0.00 | 0.00 % |
DDJH | HRDDJHRA0007 | ĐURO ĐAKOVIĆ GRUPA d.d. | MA 7010 | 2,274,317 | 0.14 % | 0.00 | 0.00 % |
DLPR | HRDLPRRA0007 | PROFESSIO ENERGIA d.d. | MA 7022 | - | 0.00 % | 0.00 | 0.00 % |
INGR | HRINGRRA0001 | INGRA d.d. | MA 7112 | 27,090,400 | 1.71 % | 0.00 | 0.00 % |
QTLG | HRQTLGRA0001 | Quattro logistika d.d. | MA 7010 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share