Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ADRS | HRADRSRA0007 | ADRIS GRUPA d. d. | MA 7010 | 807,735,600 | 48.60 % | 8,005.00 | 13.21 % |
ADRS2 | HRADRSPA0009 | ADRIS GRUPA d. d. | MA 7010 | 419,257,380 | 25.23 % | 44,389.40 | 73.26 % |
BSQR | HRMRULRA0009 | BOSQAR d.d. | MA 7010 | 268,683,636 | 16.17 % | 5,700.00 | 9.41 % |
CIAK | HRCIAKRA0007 | CIAK Grupa d.d. | MA 7010 | 130,363,127 | 7.84 % | 0.00 | 0.00 % |
DDJH | HRDDJHRA0007 | ĐURO ĐAKOVIĆ GRUPA d.d. | MA 7010 | 4,061,280 | 0.24 % | 2,124.00 | 3.51 % |
DLPR | HRDLPRRA0007 | PROFESSIO ENERGIA d.d. | MA 7022 | - | 0.00 % | 0.00 | 0.00 % |
INGR | HRINGRRA0001 | INGRA d.d. | MA 7112 | 31,966,672 | 1.92 % | 369.20 | 0.61 % |
QTLG | HRQTLGRA0001 | Quattro logistika d.d. | MA 7010 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share