Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ADRS | HRADRSRA0007 | ADRIS GRUPA d. d. | MA 7010 | 711,576,600 | 49.59 % | 0.00 | 0.00 % |
ADRS2 | HRADRSPA0009 | ADRIS GRUPA d. d. | MA 7010 | 386,693,700 | 26.95 % | 80,242.60 | 92.21 % |
CIAK | HRCIAKRA0007 | CIAK Grupa d.d. | MA 7010 | 136,288,724 | 9.50 % | 0.00 | 0.00 % |
DDJH | HRDDJHRA0007 | ĐURO ĐAKOVIĆ GRUPA d.d. | MA 7010 | 2,802,283 | 0.20 % | 82.80 | 0.10 % |
DLPR | HRDLPRRA0007 | PROFESSIO ENERGIA d.d. | MA 7022 | - | 0.00 % | 0.00 | 0.00 % |
INGR | HRINGRRA0001 | INGRA d.d. | MA 7112 | 40,364,696 | 2.81 % | 6,693.08 | 7.69 % |
MRUL | HRMRULRA0009 | Meritus ulaganja d.d. | MA 7010 | 157,125,120 | 10.95 % | 0.00 | 0.00 % |
QTLG | HRQTLGRA0001 | Quattro logistika d.d. | MA 7010 | - | 0.00 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share