Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CKML | HRCKMLRA0008 | Čakovečki mlinovi,d.d. | CA 1061 | 102,900,000 | 7.33 % | 660.00 | 100.00 % |
GRNL | HRGRNLRA0006 | Granolio d.d. | CA 1061 | 13,311,501 | 0.95 % | 0.00 | 0.00 % |
KRAS | HRKRASRA0008 | KRAŠ d.d. | CA 1082 | 176,837,278 | 12.59 % | 0.00 | 0.00 % |
MRSK | HRMRSKRA0004 | MARASKA d.d. | CA 1101 | 12,418,424 | 0.88 % | 0.00 | 0.00 % |
PODR | HRPODRRA0004 | PODRAVKA d.d. | CA 1039 | 1,089,360,459 | 77.55 % | 0.00 | 0.00 % |
ZPKL | HRZPKLRA0008 | ZAGREBAČKE PEKARNE KLARA d.d. | CA 1071 | 9,931,600 | 0.71 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share