Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CKML | HRCKMLRA0008 | Čakovečki mlinovi,d.d. | CA 1061 | 105,987,000 | 8.25 % | 0.00 | 0.00 % |
GRNL | HRGRNLRA0006 | Granolio d.d. | CA 1061 | 16,639,376 | 1.29 % | 0.00 | 0.00 % |
KRAS | HRKRASRA0008 | KRAŠ d.d. | CA 1082 | 133,377,269 | 10.38 % | 0.00 | 0.00 % |
MRSK | HRMRSKRA0004 | MARASKA d.d. | CA 1101 | 12,418,424 | 0.97 % | 0.00 | 0.00 % |
PODR | HRPODRRA0004 | PODRAVKA d.d. | CA 1039 | 989,680,417 | 77.00 % | 44,626.00 | 100.00 % |
ZPKL | HRZPKLRA0008 | ZAGREBAČKE PEKARNE KLARA d.d. | CA 1071 | 27,240,960 | 2.12 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share