Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ATGR | HRATGRRA0003 | ATLANTIC GRUPA d.d. | G 4690 | 720,208,800 | 67.70 % | 2,144.00 | 100.00 % |
AUHR | HRAUHRRA0009 | AUTO HRVATSKA d.d. Zagreb | G 4511 | 94,800,000 | 8.91 % | 0.00 | 0.00 % |
BDMR | HRBDMRRA0002 | BRODOMERKUR d.d. | G 4690 | 8,443,135 | 0.79 % | 0.00 | 0.00 % |
MDKA | HRMDKARA0000 | MEDIKA, d.d. | G 4646 | 226,455,000 | 21.29 % | 0.00 | 0.00 % |
TKPR | HRTKPRRA0000 | TEKSTILPROMET d.d. | G 4641 | 13,913,140 | 1.31 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share