Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ATGR | HRATGRRA0003 | ATLANTIC GRUPA d.d. | G 4690 | 586,836,800 | 60.10 % | 528.00 | 0.75 % |
| AUHR | HRAUHRRA0009 | AUTO HRVATSKA d.d. Zagreb | G 4511 | 124,800,000 | 12.78 % | 0.00 | 0.00 % |
| MDKA | HRMDKARA0000 | MEDIKA, d.d. | G 4646 | 157,008,800 | 16.08 % | 5,200.00 | 7.35 % |
| TKPR | HRTKPRRA0000 | TEKSTILPROMET d.d. | G 4641 | 25,371,020 | 2.60 % | 0.00 | 0.00 % |
| TOK | HRTOK0RA0001 | TOKIĆ d.d. | G 4690 | 82,416,000 | 8.44 % | 65,033.40 | 91.91 % |
- Symbol
- NACE
- Market Cap Share

