Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ATGR | HRATGRRA0003 | ATLANTIC GRUPA d.d. | G 4690 | 720,208,800 | 66.65 % | 26,450.00 | 23.43 % |
| AUHR | HRAUHRRA0009 | AUTO HRVATSKA d.d. Zagreb | G 4511 | 124,800,000 | 11.55 % | 0.00 | 0.00 % |
| MDKA | HRMDKARA0000 | MEDIKA, d.d. | G 4646 | 138,892,400 | 12.85 % | 27,600.00 | 24.45 % |
| TKPR | HRTKPRRA0000 | TEKSTILPROMET d.d. | G 4641 | 27,335,228 | 2.53 % | 1,670.00 | 1.48 % |
| TOK | HRTOK0RA0001 | TOKIĆ d.d. | G 4690 | 69,360,000 | 6.42 % | 57,176.20 | 50.64 % |
- Symbol
- NACE
- Market Cap Share

