Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 190,788,421 | 6.84 % | 3,720.00 | 6.61 % |
HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 24,880,253 | 0.89 % | 4,687.65 | 8.33 % |
HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 237,065,192 | 8.50 % | 0.00 | 0.00 % |
HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 14,608,063 | 0.52 % | 0.00 | 0.00 % |
ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 63,716,083 | 2.28 % | 0.00 | 0.00 % |
JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 41,957,195 | 1.50 % | 0.00 | 0.00 % |
LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 99,266,248 | 3.56 % | 3,894.00 | 6.92 % |
MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 514,383,933 | 18.44 % | 0.00 | 0.00 % |
MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.33 % | 0.00 | 0.00 % |
MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 72,576,584 | 2.60 % | 0.00 | 0.00 % |
PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 725,264,760 | 25.99 % | 8,956.00 | 15.91 % |
PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 753,644,701 | 27.01 % | 35,016.56 | 62.22 % |
VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 36,632,284 | 1.31 % | 0.00 | 0.00 % |
VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 6,365,012 | 0.23 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share