Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 176,428,002 | 5.59 % | 22,016.00 | 50.04 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 42,776,576 | 1.35 % | 0.00 | 0.00 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 273,536,760 | 8.66 % | 0.00 | 0.00 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 40,270,875 | 1.28 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,267,990 | 1.97 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 34,964,329 | 1.11 % | 0.00 | 0.00 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 151,320,500 | 4.79 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 700,437,696 | 22.18 % | 384.00 | 0.87 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.29 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 69,908,327 | 2.21 % | 2,200.80 | 5.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 742,846,936 | 23.52 % | 338.00 | 0.77 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 804,055,718 | 25.46 % | 19,057.04 | 43.32 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.41 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,940,678 | 0.19 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

