Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 185,659,700 | 5.93 % | 0.00 | 0.00 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 45,832,045 | 1.46 % | 2,412.16 | 0.59 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 257,580,449 | 8.23 % | 0.00 | 0.00 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 41,060,500 | 1.31 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,267,990 | 1.99 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 41,397,765 | 1.32 % | 0.00 | 0.00 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 154,346,910 | 4.93 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 623,827,323 | 19.92 % | 285.00 | 0.07 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.29 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 68,307,373 | 2.18 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 760,429,112 | 24.29 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 831,781,777 | 26.56 % | 407,225.06 | 99.34 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.42 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 4,970,771 | 0.16 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

