Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 174,376,514 | 5.58 % | 6,154.00 | 2.72 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 64,164,863 | 2.05 % | 1,921.01 | 0.85 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 255,300,976 | 8.16 % | 1,120.00 | 0.50 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 36,164,825 | 1.16 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 59,371,805 | 1.90 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 34,964,329 | 1.12 % | 0.00 | 0.00 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 148,294,090 | 4.74 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 667,604,679 | 21.35 % | 96,878.00 | 42.87 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.29 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 67,773,721 | 2.17 % | 1,111.25 | 0.49 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 720,869,216 | 23.05 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 839,343,430 | 26.84 % | 118,789.74 | 52.57 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.43 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,092,009 | 0.16 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

