Sectors: Accommodation and food service activities

Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
ARNT HRARNTRA0004 Arena Hospitality Group d.d. I 5510 163,093,328 5.69 % 1,339.60 0.83 %
HEFA HRHEFARA0003 HELIOS FAROS d.d. I 5510 45,744,708 1.60 % 0.00 0.00 %
HHLD HRHHLDRA0009 HOTELI HALUDOVO MALINSKA d.d. I 5510 3,971,176 0.14 % 0.00 0.00 %
HIMR HRHIMRRA0001 Imperial Riviera d. d. I 5510 248,462,557 8.67 % 0.00 0.00 %
HPDG HRHPDGRA0006 MEDORA HOTELI I LJETOVALIŠTA d.d. I 5510 15,634,575 0.55 % 0.00 0.00 %
HTPK HRHTPKRA0002 HTP KORČULA d.d. I 5510 17,282,083 0.60 % 0.00 0.00 %
HTPO HRHTPORA0008 HTP OREBIĆ d.d. I 5510 5,091,274 0.18 % 0.00 0.00 %
ILRA HRILRARA0009 ILIRIJA d.d. I 5510 62,267,990 2.17 % 0.00 0.00 %
JDRN HRJDRNRB0002 JADRAN d.d. I 5510 41,957,195 1.46 % 0.00 0.00 %
LRH HRLRH0RA0007 LIBURNIA RIVIERA HOTELI d. d. I 5510 100,476,812 3.51 % 0.00 0.00 %
MAIS HRMAISRA0007 MAISTRA d. d. I 5510 470,606,577 16.42 % 5,917.80 3.65 %
MDSP HRMDSPRA0005 MODRA ŠPILJA d.d. I 5510 6,002,593 0.21 % 1,214.73 0.75 %
MONP HRMONPRA0007 MON PERIN d.d. I 5520 84,316,913 2.94 % 17,273.40 10.65 %
PLAG HRPLAGRA0003 PLAVA LAGUNA d. d. I 5510 843,944,448 29.45 % 16,166.00 9.96 %
PLAG2 HRPLAGPA0005 PLAVA LAGUNA d. d. I 5510 - 0.00 % 0.00 0.00 %
RIVP HRRIVPRA0000 Valamar Riviera d.d. I 5510 640,219,913 22.34 % 119,346.28 73.55 %
SLRS HRSLRSRA0007 SOLARIS d.d. I 5510 61,771,900 2.16 % 1,000.00 0.62 %
VIDU HRVIDURA0009 VILLA DUBROVNIK d.d. I 5510 49,625,015 1.73 % 0.00 0.00 %
VIS HRVIS0RA0002 VIS, d.d. I 5510 5,698,201 0.20 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share