Sectors: Accommodation and food service activities

Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
ARNT HRARNTRA0004 Arena Hospitality Group d.d. I 5510 174,376,514 6.06 % 340.00 0.82 %
HEFA HRHEFARA0003 HELIOS FAROS d.d. I 5510 38,425,554 1.33 % 0.00 0.00 %
HHLD HRHHLDRA0009 HOTELI HALUDOVO MALINSKA d.d. I 5510 3,863,847 0.13 % 36.00 0.09 %
HIMR HRHIMRRA0001 Imperial Riviera d. d. I 5510 239,344,665 8.31 % 0.00 0.00 %
HPDG HRHPDGRA0006 MEDORA HOTELI I LJETOVALIŠTA d.d. I 5510 15,476,650 0.54 % 0.00 0.00 %
HTPK HRHTPKRA0002 HTP KORČULA d.d. I 5510 16,541,422 0.57 % 0.00 0.00 %
HTPO HRHTPORA0008 HTP OREBIĆ d.d. I 5510 6,661,480 0.23 % 0.00 0.00 %
ILRA HRILRARA0009 ILIRIJA d.d. I 5510 60,337,200 2.10 % 0.00 0.00 %
JDRN HRJDRNRB0002 JADRAN d.d. I 5510 44,754,341 1.55 % 0.00 0.00 %
LRH HRLRH0RA0007 LIBURNIA RIVIERA HOTELI d. d. I 5510 96,845,120 3.36 % 0.00 0.00 %
LRHC HRLRHCRA0008 FTB TURIZAM d.d. I 5510 53,264,816 1.85 % 1,408.00 3.40 %
MAIS HRMAISRA0007 MAISTRA d. d. I 5510 490,306,387 17.03 % 896.00 2.16 %
MDSP HRMDSPRA0005 MODRA ŠPILJA d.d. I 5510 8,973,573 0.31 % 0.00 0.00 %
MONP HRMONPRA0007 MON PERIN d.d. I 5520 68,307,373 2.37 % 6,472.40 15.63 %
PLAG HRPLAGRA0003 PLAVA LAGUNA d. d. I 5510 782,406,832 27.18 % 0.00 0.00 %
PLAG2 HRPLAGPA0005 PLAVA LAGUNA d. d. I 5510 - 0.00 % 0.00 0.00 %
RIVP HRRIVPRA0000 Valamar Riviera d.d. I 5510 534,356,778 18.56 % 32,255.47 77.90 %
SLRS HRSLRSRA0007 SOLARIS d.d. I 5510 66,713,652 2.32 % 0.00 0.00 %
SUKC HRSUKCRA0001 SUNCE HOTELI d.d. I 5510 150,040,842 5.21 % 0.00 0.00 %
VIDU HRVIDURA0009 VILLA DUBROVNIK d.d. I 5510 21,414,490 0.74 % 0.00 0.00 %
VIS HRVIS0RA0002 VIS, d.d. I 5510 6,546,869 0.23 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share