Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 233,869,678 | 6.68 % | 0.00 | 0.00 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 47,578,028 | 1.36 % | 0.00 | 0.00 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 273,536,760 | 7.81 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 67,094,966 | 1.92 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 39,439,763 | 1.13 % | 0.00 | 0.00 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 152,833,705 | 4.37 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 700,437,696 | 20.01 % | 0.00 | 0.00 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.35 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 76,312,143 | 2.18 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 747,242,480 | 21.34 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 1,101,480,717 | 31.46 % | 0.00 | 0.00 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.27 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 4,728,294 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

