Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 194,891,398 | 6.36 % | 13,300.00 | 15.75 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 37,538,628 | 1.23 % | 1,256.75 | 1.49 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 248,462,557 | 8.11 % | 0.00 | 0.00 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 23,688,750 | 0.77 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,267,990 | 2.03 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 38,600,619 | 1.26 % | 289.80 | 0.34 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 174,018,575 | 5.68 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 607,410,815 | 19.84 % | 555.00 | 0.66 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.30 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 73,643,886 | 2.41 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 725,264,760 | 23.69 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 821,699,574 | 26.84 % | 69,058.00 | 81.76 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 39,880,467 | 1.30 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,516,344 | 0.18 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

