Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 204,123,096 | 5.87 % | 3,980.00 | 4.99 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 54,998,454 | 1.58 % | 0.00 | 0.00 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 289,493,071 | 8.33 % | 4,445.00 | 5.58 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,750,688 | 1.80 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 44,754,341 | 1.29 % | 1,438.40 | 1.80 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 144,662,398 | 4.16 % | 956.00 | 1.20 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 705,909,866 | 20.30 % | 12,983.00 | 16.28 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.35 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 80,047,703 | 2.30 % | 345.00 | 0.43 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 747,242,480 | 21.49 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 1,081,316,310 | 31.10 % | 55,577.18 | 69.71 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.28 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 4,849,533 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

