Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 231,818,189 | 6.58 % | 5,017.20 | 2.32 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 48,451,019 | 1.37 % | 2,353.21 | 1.09 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 291,772,544 | 8.28 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 83,989,382 | 2.38 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 36,642,617 | 1.04 % | 1,473.75 | 0.68 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 158,886,525 | 4.51 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 711,382,035 | 20.18 % | 16,120.00 | 7.47 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.34 % | 24.00 | 0.01 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 87,518,821 | 2.48 % | 64,681.60 | 29.97 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 769,220,200 | 21.82 % | 2,100.00 | 0.97 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 1,043,508,048 | 29.60 % | 124,080.96 | 57.48 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.27 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 4,970,771 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

