Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 205,148,840 | 5.87 % | 49,200.20 | 43.73 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 54,561,959 | 1.56 % | 1,181.05 | 1.05 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 289,493,071 | 8.28 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 56,475,619 | 1.62 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 43,635,482 | 1.25 % | 755.04 | 0.67 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 144,662,398 | 4.14 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 722,326,374 | 20.67 % | 0.00 | 0.00 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.35 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 75,244,840 | 2.15 % | 3,558.55 | 3.16 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 760,429,112 | 21.76 % | 0.00 | 0.00 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 1,081,316,310 | 30.94 % | 57,802.30 | 51.38 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.28 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 4,849,533 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

