Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 192,839,910 | 5.83 % | 6,160.80 | 9.55 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 61,109,394 | 1.85 % | 4,535.41 | 7.03 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 296,331,490 | 8.96 % | 0.00 | 0.00 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 40,270,875 | 1.22 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 65,164,176 | 1.97 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 41,957,195 | 1.27 % | 150.00 | 0.23 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 147,083,526 | 4.45 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 716,854,205 | 21.68 % | 0.00 | 0.00 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.37 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 67,773,721 | 2.05 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 760,429,112 | 23.00 % | 692.00 | 1.07 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 854,466,735 | 25.84 % | 52,718.82 | 81.73 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.35 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,395,105 | 0.16 % | 244.75 | 0.38 % |
- Symbol
- NACE
- Market Cap Share

