Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 189,762,677 | 6.14 % | 29,212.80 | 15.38 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 44,959,054 | 1.46 % | 834.00 | 0.44 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 257,580,449 | 8.34 % | 0.00 | 0.00 % |
| HPDG | HRHPDGRA0006 | MEDORA HOTELI I LJETOVALIŠTA d.d. | I 5510 | 41,060,500 | 1.33 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,267,990 | 2.02 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 41,397,765 | 1.34 % | 0.00 | 0.00 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 161,912,935 | 5.24 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 585,522,137 | 18.95 % | 30,107.00 | 15.85 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 9,094,838 | 0.29 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 73,643,886 | 2.38 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 742,846,936 | 24.05 % | 5,408.00 | 2.85 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 829,261,226 | 26.84 % | 124,344.32 | 65.48 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.44 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,152,629 | 0.17 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

