Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| ARNT | HRARNTRA0004 | Arena Hospitality Group d.d. | I 5510 | 226,689,468 | 6.49 % | 27,588.20 | 6.20 % |
| HEFA | HRHEFARA0003 | HELIOS FAROS d.d. | I 5510 | 58,490,420 | 1.68 % | 0.00 | 0.00 % |
| HIMR | HRHIMRRA0001 | Imperial Riviera d. d. | I 5510 | 296,331,490 | 8.49 % | 0.00 | 0.00 % |
| ILRA | HRILRARA0009 | ILIRIJA d.d. | I 5510 | 62,750,688 | 1.80 % | 0.00 | 0.00 % |
| JDRN | HRJDRNRB0002 | JADRAN, d.d. za hotelijerstvo i turizam | I 5510 | 53,145,780 | 1.52 % | 8,520.39 | 1.92 % |
| LRH | HRLRH0RA0007 | LIBURNIA RIVIERA HOTELI d. d. | I 5510 | 147,083,526 | 4.21 % | 0.00 | 0.00 % |
| MAIS | HRMAISRA0007 | MAISTRA d. d. | I 5510 | 700,437,696 | 20.06 % | 8,833.50 | 1.99 % |
| MDSP | HRMDSPRA0005 | MODRA ŠPILJA d.d. | I 5510 | 12,126,450 | 0.35 % | 0.00 | 0.00 % |
| MONP | HRMONPRA0007 | MON PERIN d.d. | I 5520 | 74,711,189 | 2.14 % | 0.00 | 0.00 % |
| PLAG | HRPLAGRA0003 | PLAVA LAGUNA d. d. | I 5510 | 734,055,848 | 21.02 % | 3,342.00 | 0.75 % |
| PLAG2 | HRPLAGPA0005 | PLAVA LAGUNA d. d. | I 5510 | - | 0.00 % | 0.00 | 0.00 % |
| RIVP | HRRIVPRA0000 | Valamar Riviera d.d. | I 5510 | 1,076,275,209 | 30.82 % | 396,368.12 | 89.11 % |
| VIDU | HRVIDURA0009 | VILLA DUBROVNIK d.d. | I 5510 | 44,618,397 | 1.28 % | 0.00 | 0.00 % |
| VIS | HRVIS0RA0002 | VIS, d.d. | I 5510 | 5,152,629 | 0.15 % | 170.00 | 0.04 % |
- Symbol
- NACE
- Market Cap Share

