Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,286,400 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,330,192,520 | 13.94 % | 3,160.00 | 3.24 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 28,000,000 | 0.29 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 619,535,250 | 6.49 % | 2,754.00 | 2.82 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 74,000,000 | 0.78 % | 2,000.00 | 2.05 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,078,326 | 0.10 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 73,634,614 | 0.77 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 51,159,299 | 0.54 % | 5,125.50 | 5.25 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 18,563,234 | 0.19 % | 1,191.80 | 1.22 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,301,516,574 | 76.54 % | 83,328.90 | 85.41 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 14,138,885 | 0.15 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

