Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,337,000 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,052,367,500 | 10.90 % | 0.00 | 0.00 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 21,875,000 | 0.23 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 570,944,250 | 5.92 % | 35,690.00 | 8.22 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 74,000,000 | 0.77 % | 210,500.00 | 48.48 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,139,254 | 0.09 % | 0.00 | 0.00 % |
| JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 68,750,000 | 0.71 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 72,084,412 | 0.75 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 48,484,303 | 0.50 % | 6,099.50 | 1.40 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 15,163,038 | 0.16 % | 5,117.50 | 1.18 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,222,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,685,806,920 | 79.63 % | 176,584.00 | 40.67 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 13,907,100 | 0.14 % | 240.00 | 0.06 % |
- Symbol
- NACE
- Market Cap Share

