Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,792,400 | 0.08 % | 831.60 | 0.68 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,347,030,400 | 13.77 % | 6,400.00 | 5.27 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 28,875,000 | 0.30 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 664,077,000 | 6.79 % | 15,428.00 | 12.70 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 87,320,000 | 0.89 % | 0.00 | 0.00 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,443,896 | 0.10 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 77,122,569 | 0.79 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 53,165,546 | 0.54 % | 0.00 | 0.00 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 18,195,646 | 0.19 % | 0.00 | 0.00 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,420,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,461,637,552 | 76.28 % | 95,240.50 | 78.43 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 13,907,100 | 0.14 % | 3,536.00 | 2.91 % |
- Symbol
- NACE
- Market Cap Share

