Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,590,000 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,389,125,100 | 14.51 % | 0.00 | 0.00 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 29,400,000 | 0.31 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 643,830,750 | 6.72 % | 3,800.00 | 36.31 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 86,580,000 | 0.90 % | 585.00 | 5.59 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,443,896 | 0.10 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 77,122,569 | 0.81 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 50,156,175 | 0.52 % | 0.00 | 0.00 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 18,379,440 | 0.19 % | 2,192.80 | 20.96 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,420,000 | 0.04 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,237,468,183 | 75.58 % | 3,886.40 | 37.14 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 13,675,315 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

