Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 6,982,800 | 0.07 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,035,529,620 | 10.64 % | 0.00 | 0.00 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 21,175,000 | 0.22 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 639,781,500 | 6.57 % | 18,272.00 | 38.90 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 73,704,000 | 0.76 % | 7,920.00 | 16.86 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,382,967 | 0.10 % | 0.00 | 0.00 % |
| JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 62,250,000 | 0.64 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 72,084,412 | 0.74 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 56,843,665 | 0.58 % | 0.00 | 0.00 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 12,865,608 | 0.13 % | 0.00 | 0.00 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,717,831,116 | 79.28 % | 20,779.20 | 44.24 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 13,675,315 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

