Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,337,000 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,464,895,560 | 15.54 % | 3,480.00 | 1.75 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 30,100,000 | 0.32 % | 10,260.00 | 5.16 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 591,190,500 | 6.27 % | 52,512.00 | 26.41 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 71,040,000 | 0.75 % | 0.00 | 0.00 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,139,254 | 0.10 % | 0.00 | 0.00 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 68,208,906 | 0.72 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 60,187,410 | 0.64 % | 0.00 | 0.00 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 19,298,412 | 0.20 % | 19,071.00 | 9.59 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,077,347,206 | 75.09 % | 113,535.80 | 57.09 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 13,907,100 | 0.15 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share

