Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,337,000 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,296,516,760 | 13.77 % | 0.00 | 0.00 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 26,600,000 | 0.28 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.10 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 599,289,000 | 6.36 % | 22,530.00 | 34.88 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 74,740,000 | 0.79 % | 0.00 | 0.00 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 9,139,254 | 0.10 % | 0.00 | 0.00 % |
| JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 63,125,000 | 0.67 % | 5,050.00 | 7.82 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 68,208,906 | 0.72 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 53,165,546 | 0.56 % | 0.00 | 0.00 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 15,898,216 | 0.17 % | 865.00 | 1.34 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,173,419,792 | 76.19 % | 34,892.90 | 54.03 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 15,529,595 | 0.16 % | 1,248.50 | 1.93 % |
- Symbol
- NACE
- Market Cap Share

