Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 6,527,400 | 0.06 % | 0.00 | 0.00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 736,657,250 | 7.09 % | 0.00 | 0.00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 14,875,000 | 0.14 % | 0.00 | 0.00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0.00 % | 0.00 | 0.00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 591,190,500 | 5.69 % | 23,360.00 | 24.11 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 79,180,000 | 0.76 % | 0.00 | 0.00 % |
INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 8,895,541 | 0.09 % | 467.20 | 0.48 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 56,250,000 | 0.54 % | 0.00 | 0.00 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 69,759,108 | 0.67 % | 0.00 | 0.00 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 61,524,908 | 0.59 % | 10,478.00 | 10.82 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 15,438,730 | 0.15 % | 0.00 | 0.00 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 8,742,605,372 | 84.12 % | 62,573.90 | 64.59 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 6,953,550 | 0.07 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share