Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 6,072,000 | 0.08 % | 0.00 | 0.00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 568,278,450 | 7.25 % | 0.00 | 0.00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 11,112,500 | 0.14 % | 0.00 | 0.00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0.00 % | 0.00 | 0.00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 518,304,000 | 6.61 % | 11,008.00 | 9.06 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 64,824,000 | 0.83 % | 30,222.00 | 24.87 % |
INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 7,981,615 | 0.10 % | 0.00 | 0.00 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 58,250,000 | 0.74 % | 932.00 | 0.77 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 65,883,602 | 0.84 % | 0.00 | 0.00 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 51,493,673 | 0.66 % | 12,625.00 | 10.39 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 13,416,991 | 0.17 % | 3,796.00 | 3.12 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 2,880,000 | 0.04 % | 0.00 | 0.00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 6,468,887,491 | 82.47 % | 62,917.10 | 51.78 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 6,258,195 | 0.08 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share