Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
| Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
|---|---|---|---|---|---|---|---|
| BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 7,590,000 | 0.08 % | 0.00 | 0.00 % |
| CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 1,254,422,060 | 12.73 % | 0.00 | 0.00 % |
| CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 23,625,000 | 0.24 % | 0.00 | 0.00 % |
| GARB | HRGARBRA0003 | THE GARDEN COLLECTIVE d.d. | K 6420 | 9,292,805 | 0.09 % | 0.00 | 0.00 % |
| HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 562,845,750 | 5.71 % | 834.00 | 0.37 % |
| IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 74,000,000 | 0.75 % | 0.00 | 0.00 % |
| INSP | HRSLPFRA0004 | INSPIRIO ZAIF d.d. | K 6499 | 8,956,469 | 0.09 % | 0.00 | 0.00 % |
| JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 63,750,000 | 0.65 % | 178,330.00 | 79.96 % |
| KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 68,984,007 | 0.70 % | 0.00 | 0.00 % |
| PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 53,499,920 | 0.54 % | 463.00 | 0.21 % |
| SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 20,217,384 | 0.21 % | 0.00 | 0.00 % |
| TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 3,240,000 | 0.03 % | 0.00 | 0.00 % |
| ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 7,685,806,920 | 78.02 % | 43,084.00 | 19.32 % |
| ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 14,254,778 | 0.14 % | 308.00 | 0.14 % |
- Symbol
- NACE
- Market Cap Share

