Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 4,048,000 | 0.09 % | 0.00 | 0.00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 349,386,010 | 7.61 % | 0.00 | 0.00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 7,875,000 | 0.17 % | 0.00 | 0.00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0.00 % | 0.00 | 0.00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 232,831,875 | 5.07 % | 115.00 | 0.15 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 48,248,000 | 1.05 % | 3,912.00 | 5.19 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 66,875,000 | 1.46 % | 0.00 | 0.00 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 45,343,420 | 0.99 % | 0.00 | 0.00 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 17,654,974 | 0.38 % | 739.20 | 0.98 % |
SLPF | HRSLPFRA0004 | SZAIF d.d. | K 6499 | 8,529,970 | 0.19 % | 0.00 | 0.00 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 6,111,164 | 0.13 % | 0.00 | 0.00 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 2,952,000 | 0.06 % | 0.00 | 0.00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 3,794,867,167 | 82.61 % | 70,542.90 | 93.67 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 9,085,972 | 0.20 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share