Simbol | ISIN | Naziv | Djelatnost | Tržišna tapitalizacija | Udjel TK | Promet | Udjel prometa |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 16.192.000 | 0,04 % | 0,00 | 0,00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 2.694.060.800 | 6,94 % | 0,00 | 0,00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 56.875.000 | 0,15 % | 0,00 | 0,00 % |
FMPS | HRFMPSRA0003 | ZAIF Proprius d.d. u likvidaciji | K 6499 | 17.127.121 | 0,04 % | 0,00 | 0,00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0,00 % | 0,00 | 0,00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 992.066.250 | 2,56 % | 0,00 | 0,00 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 217.560.000 | 0,56 % | 0,00 | 0,00 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 487.500.000 | 1,26 % | 0,00 | 0,00 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 242.219.125 | 0,62 % | 0,00 | 0,00 % |
PBZ | HRPBZ0RA0004 | Privredna banka Zagreb d.d. | K 6419 | 15.641.310.580 | 40,32 % | 56.580,00 | 10,33 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 121.043.569 | 0,31 % | 0,00 | 0,00 % |
SLPF | HRSLPFRA0004 | SZAIF d.d. | K 6499 | 67.630.480 | 0,17 % | 0,00 | 0,00 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 36.942.674 | 0,10 % | 0,00 | 0,00 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 5.580.000 | 0,01 % | 0,00 | 0,00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 18.125.694.653 | 46,72 % | 491.290,20 | 89,67 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 74.171.200 | 0,19 % | 0,00 | 0,00 % |
- Simbol
- Djelatnost
- Udjel TK