Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
BRIN | HRBRINRA0006 | ZAIF Breza d.d. | K 6612 | 30,360,000 | 0.11 % | 0.00 | 0.00 % |
CROS | HRCROSRA0002 | CROATIA osiguranje d.d. | K 6512 | 2,862,439,600 | 10.48 % | 0.00 | 0.00 % |
CROS2 | HRCROSPA0004 | CROATIA osiguranje d.d. | K 6512 | 62,125,000 | 0.23 % | 0.00 | 0.00 % |
FMPS | HRFMPSRA0003 | ZAIF Proprius d.d. u likvidaciji | K 6499 | 20,031,720 | 0.07 % | 0.00 | 0.00 % |
GARB | HRGARBRA0003 | THE GARDEN BREWERY d.d. | K 6420 | - | 0.00 % | 0.00 | 0.00 % |
HPB | HRHPB0RA0002 | HPB d.d. | K 6419 | 1,842,408,750 | 6.75 % | 0.00 | 0.00 % |
IKBA | HRIKBARA0008 | ISTARSKA KREDITNA BANKA UMAG d.d. | K 6419 | 304,880,000 | 1.12 % | 0.00 | 0.00 % |
JDOS | HRJDOSRA0001 | ADRIATIC OSIGURANJE d.d. | K 6512 | 643,750,000 | 2.36 % | 0.00 | 0.00 % |
KBZ | HRKBZ0RA0005 | AGRAM BANKA d.d. | K 6419 | 406,928,130 | 1.49 % | 0.00 | 0.00 % |
PDBA | HRPDBARA0008 | PODRAVSKA BANKA d.d. | K 6419 | 152,474,772 | 0.56 % | 0.00 | 0.00 % |
SLPF | HRSLPFRA0004 | SZAIF d.d. | K 6499 | 60,928,360 | 0.22 % | 0.00 | 0.00 % |
SNBA | HRSNBARA0003 | SLATINSKA BANKA d.d. | K 6419 | 39,515,796 | 0.14 % | 387,258.00 | 81.31 % |
TRFM | HRTRFMRA0000 | TERRA FIRMA d. d. | K 6499 | 10,800,000 | 0.04 % | 0.00 | 0.00 % |
ZABA | HRZABARA0009 | Zagrebačka banka d.d. | K 6419 | 20,815,727,075 | 76.23 % | 89,014.80 | 18.69 % |
ZB | HRZB00RA0003 | Zagrebačka burza d.d. | K 6611 | 54,237,690 | 0.20 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share