Sectors: Accommodation and food service activities

Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
ARNT HRARNTRA0004 Arena Hospitality Group d.d. I 5510 170,273,537 5.89 % 0.00 0.00 %
HEFA HRHEFARA0003 HELIOS FAROS d.d. I 5510 43,548,962 1.51 % 0.00 0.00 %
HHLD HRHHLDRA0009 HOTELI HALUDOVO MALINSKA d.d. I 5510 3,541,860 0.12 % 0.00 0.00 %
HIMR HRHIMRRA0001 Imperial Riviera d. d. I 5510 241,624,138 8.36 % 0.00 0.00 %
HPDG HRHPDGRA0006 MEDORA HOTELI I LJETOVALIŠTA d.d. I 5510 15,950,425 0.55 % 0.00 0.00 %
HTPK HRHTPKRA0002 HTP KORČULA d.d. I 5510 17,035,196 0.59 % 0.00 0.00 %
HTPO HRHTPORA0008 HTP OREBIĆ d.d. I 5510 5,043,692 0.17 % 0.00 0.00 %
ILRA HRILRARA0009 ILIRIJA d.d. I 5510 62,267,990 2.16 % 0.00 0.00 %
JDRN HRJDRNRB0002 JADRAN d.d. I 5510 39,719,477 1.37 % 582.74 18.90 %
LRH HRLRH0RA0007 LIBURNIA RIVIERA HOTELI d. d. I 5510 96,845,120 3.35 % 0.00 0.00 %
MAIS HRMAISRA0007 MAISTRA d. d. I 5510 501,250,726 17.35 % 0.00 0.00 %
MDSP HRMDSPRA0005 MODRA ŠPILJA d.d. I 5510 6,669,548 0.23 % 0.00 0.00 %
MONP HRMONPRA0007 MON PERIN d.d. I 5520 89,119,775 3.08 % 0.00 0.00 %
PLAG HRPLAGRA0003 PLAVA LAGUNA d. d. I 5510 848,339,992 29.36 % 0.00 0.00 %
PLAG2 HRPLAGPA0005 PLAVA LAGUNA d. d. I 5510 - 0.00 % 0.00 0.00 %
RIVP HRRIVPRA0000 Valamar Riviera d.d. I 5510 630,137,710 21.81 % 2,500.00 81.10 %
SLRS HRSLRSRA0007 SOLARIS d.d. I 5510 63,007,338 2.18 % 0.00 0.00 %
VIDU HRVIDURA0009 VILLA DUBROVNIK d.d. I 5510 49,625,015 1.72 % 0.00 0.00 %
VIS HRVIS0RA0002 VIS, d.d. I 5510 5,455,724 0.19 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share