Sectors: Accommodation and food service activities

Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
ARNT HRARNTRA0004 Arena Hospitality Group d.d. I 5510 164,119,072 5.76 % 7,776.00 7.83 %
HEFA HRHEFARA0003 HELIOS FAROS d.d. I 5510 45,744,708 1.61 % 28.75 0.03 %
HHLD HRHHLDRA0009 HOTELI HALUDOVO MALINSKA d.d. I 5510 3,971,176 0.14 % 231.25 0.23 %
HIMR HRHIMRRA0001 Imperial Riviera d. d. I 5510 248,462,557 8.72 % 0.00 0.00 %
HPDG HRHPDGRA0006 MEDORA HOTELI I LJETOVALIŠTA d.d. I 5510 15,634,575 0.55 % 0.00 0.00 %
HTPK HRHTPKRA0002 HTP KORČULA d.d. I 5510 17,282,083 0.61 % 0.00 0.00 %
HTPO HRHTPORA0008 HTP OREBIĆ d.d. I 5510 5,091,274 0.18 % 0.00 0.00 %
ILRA HRILRARA0009 ILIRIJA d.d. I 5510 62,267,990 2.19 % 0.00 0.00 %
JDRN HRJDRNRB0002 JADRAN d.d. I 5510 41,957,195 1.47 % 0.00 0.00 %
LRH HRLRH0RA0007 LIBURNIA RIVIERA HOTELI d. d. I 5510 100,476,812 3.53 % 0.00 0.00 %
MAIS HRMAISRA0007 MAISTRA d. d. I 5510 455,284,502 15.98 % 0.00 0.00 %
MDSP HRMDSPRA0005 MODRA ŠPILJA d.d. I 5510 6,669,548 0.23 % 0.00 0.00 %
MONP HRMONPRA0007 MON PERIN d.d. I 5520 85,917,867 3.02 % 740.60 0.75 %
PLAG HRPLAGRA0003 PLAVA LAGUNA d. d. I 5510 821,966,728 28.86 % 1,870.00 1.88 %
PLAG2 HRPLAGPA0005 PLAVA LAGUNA d. d. I 5510 - 0.00 % 0.00 0.00 %
RIVP HRRIVPRA0000 Valamar Riviera d.d. I 5510 657,863,769 23.09 % 88,651.38 89.28 %
SLRS HRSLRSRA0007 SOLARIS d.d. I 5510 60,536,462 2.13 % 0.00 0.00 %
VIDU HRVIDURA0009 VILLA DUBROVNIK d.d. I 5510 49,625,015 1.74 % 0.00 0.00 %
VIS HRVIS0RA0002 VIS, d.d. I 5510 5,698,201 0.20 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share