11/08/2013 10:33
In accordance to the provisions of the Zagreb Stock Exchange CROBEXplus© index resolution from February 7, 2013, the Index Committee has concluded, at the meeting on November 7, 2013, a regular revision of the Zagreb Stock Exchange index CROBEXplus© and sector indices. The revision was carried out based on the trading data from May 1, 2013 to October 31, 2013.
The following stocks will be excluded from CROBEXplus© index and corresponding sector index:
The following stocks will be excluded from CROBEXplus© index and corresponding sector index:
- ACI d. d. (code ACI-R-A) – sector index CROBEXturist;
- HUP - Zagreb d.d. (code HUPZ-R-A) – sector index CROBEXturist;
- Industrogradnja d.d. (code INDG-R-A) – sector index CROBEXkonstrukt;
- Termes grupa d.d. (code IPKK-R-A) – sector index CROBEXnutris;
- Janaf d.d. (code JNAF-R-A) –sector index CROBEXtransport;
- Končar - distributivni i specijalni transformatori d.d., preffered stocks (code KODT-P-A) – sector index CROBEXindustrija;
- Maistra d.d. (code MAIS-R-A) – sector index CROBEXturist;
- PBZ d.d. (code PBZ-R-A).
The following stocks will be included in the CROBEXplus© index and corresponding sector index:
- Excelsa nekretnine d.d. (code ATLN-R-A);
- Tankerska plovidba d.d. (code TNPL-R-A ) – sector index CROBEXtransport;
- Varteks d. d. (code VART-R-1) – sector index CROBEXindustrija.
The calculation of CROBEXplus© and sector indices with new composition will start on November 18, 2013.
| Trading code | Issuer | Sector index | |
|---|---|---|---|
| 1 | ADPL-R-A | AD Plastik d.d. | CROBEXindustrija |
| 2 | ADRS-P-A | Adris grupa d.d. | - |
| 3 | ARNT-R-A | Arenaturist d. d. | CROBEXturist |
| 4 | ATGR-R-A | Atlantic Grupa d.d. | CROBEXnutris |
| 5 | ATLN-R-A | Excelsa nekretnine d.d. | - |
| 6 | ATPL-R-A | Atlantska plovidba d.d. | CROBEXtransport |
| 7 | BLJE-R-A | Belje d.d. Darda | CROBEXnutris |
| 8 | DDJH-R-A | Đuro Đaković holding d.d. | CROBEXindustrija |
| 9 | DIOK-R-A | Dioki d.d. | CROBEXindustrija |
| 10 | DLKV-R-A | Dalekovod d.d. | CROBEXkonstrukt |
| 11 | ERNT-R-A | Ericsson Nikola Tesla d.d. | CROBEXindustrija |
| 12 | HDEL-R-A | Hidroelektra niskogradnja d.d. | CROBEXkonstrukt |
| 13 | HT-R-A | HT d.d. | - |
| 14 | IGH-R-A | Institut IGH d.d. | CROBEXkonstrukt |
| 15 | INA-R-A | Ina d.d. | CROBEXindustrija |
| 16 | INGR-R-A | Ingra d.d. | CROBEXkonstrukt |
| 17 | JDPL-R-A | Jadroplov d.d. | CROBEXtransport |
| 18 | KOEI-R-A | Končar - elektroindustrija d.d. | CROBEXindustrija |
| 19 | KORF-R-A | Valamar Adria Holding d.d. | CROBEXturist |
| 20 | KRAS-R-A | Kraš d.d. | CROBEXnutris |
| 21 | KSST-R-A | Kaštelanski staklenici d.d. | CROBEXnutris |
| 22 | LEDO-R-A | Ledo d.d. | CROBEXnutris |
| 23 | LKPC-R-A | Luka Ploče d.d. | CROBEXtransport |
| 24 | LKRI-R-A | Luka Rijeka d.d. | CROBEXtransport |
| 25 | PODR-R-A | Podravka d.d. | CROBEXnutris |
| 26 | PTKM-R-A | Petrokemija d.d. | CROBEXindustrija |
| 27 | THNK-R-A | Tehnika d.d. | CROBEXkonstrukt |
| 28 | TISK-R-A | Tisak d.d. | - |
| 29 | TNPL-R-A | Tankerska plovidba d.d. | CROBEXtransport |
| 30 | ULPL-R-A | Uljanik Plovidba d.d. | CROBEXtransport |
| 31 | VART-R-1 | Varteks d. d. | CROBEXindustrija |
| 32 | VDKT-R-A | Viadukt d.d. | CROBEXkonstrukt |
| 33 | VIRO-R-A | Viro tvornica šećera d.d. | CROBEXnutris |
| 34 | VPIK-R-A | Vupik d.d. | CROBEXnutris |
| 35 | ZABA-R-A | Zagrebačka banka d.d. | - |
