09/10/2014 14:13
In accordance to the provisions of the resolution on CROBEX® index and resolution on CROBEXtr® index from August 6, 2014, the Index Committee has concluded, at the meeting on September 9, 2014, a regular revision of the Zagreb Stock Exchange indices CROBEX® and CROBEXtr®. The revision was carried out based on the trading data from March 1, 2014 to August 31, 2014.
The following stocks have achieved conditions to be included in the CROBEX® and CROBEXtr® index:
The following stocks have achieved conditions to be included in the CROBEX® and CROBEXtr® index:
- Končar - elektroindustrija d.d., Jadroplov d.d., Tehnika d.d., Varteks d.d. and RIZ-odašiljači d.d.
The following stocks have not met the conditions to stay in the CROBEX® and CROBEXtr® index:
- Ingra d.d., HUP - Zagreb d.d., Luka Ploče d.d. and Viro tvornica šećera d.d.
The calculation of CROBEX® and CROBEXtr® indices with new composition will start on September 22, 2014.
| Trading code | Issuer | Free float factor | |
|---|---|---|---|
| 1 | ADPL-R-A | AD Plastik d.d. | 65,00 |
| 2 | ADRS-P-A |
Adris grupa d.d. | 90,00 |
| 3 | ARNT-R-A | Arenaturist d. d. | 30,00 |
| 4 | ATGR-R-A | Atlantic Grupa d.d. | 30,00 |
| 5 | ATPL-R-A | Atlantska plovidba d.d. | 80,00 |
| 6 | BLJE-R-A | Belje d.d. Darda | 35,00 |
| 7 | DDJH-R-A | Đuro Đaković holding d.d. | 50,00 |
| 8 | DLKV-R-A | Dalekovod d.d. | 95,00 |
| 9 | ERNT-R-A | Ericsson Nikola Tesla d.d. | 55,00 |
| 10 | HT-R-A | HT d.d. | 45,00 |
| 11 | INA-R-A | Ina d.d. | 7,00 |
| 12 | JDPL-R-A | Jadroplov d.d. | 30,00 |
| 13 | KOEI-R-A | Končar - elektroindustrija d.d. | 75,00 |
| 14 | KRAS-R-A | Kraš d.d. | 65,00 |
| 15 | LEDO-R-A | Ledo d.d. | 50,00 |
| 16 | LKRI-R-A | Luka Rijeka d.d. | 25,00 |
| 17 | PODR-R-A | Podravka d.d. | 70,00 |
| 18 | PTKM-R-A | Petrokemija d.d. | 60,00 |
| 19 | RIZO-R-A | RIZ-odašiljači d.d. | 40,00 |
| 20 | THNK-R-A | Tehnika d.d. | 75,00 |
| 21 | ULPL-R-A | Uljanik Plovidba d.d. | 80,00 |
| 22 | VART-R-1 | Varteks d.d. | 55,00 |
| 23 | VDKT-R-A | Viadukt d.d. | 80,00 |
| 24 | VPIK-R-A | Vupik d.d. | 40,00 |
| 25 | ZABA-R-A | Zagrebačka banka d.d. | 4,00 |
