09/08/2016 10:33
|
In accordance to the provisions of the Zagreb Stock Exchange index resolution from December 22, 2014 and resolution on CROBEXtr© index from August 6, 2014, the Index Committee has concluded, at the meeting on September 7, 2016, a regular revision of the Zagreb Stock Exchange indices CROBEX® and CROBEXtr©. The revision was carried out based on the trading data from March 1, 2016 to August 31, 2016.
The following stocks have achieved conditions to be included in the CROBEX® and CROBEXtr© index:
The following stocks have not met the conditions to stay in the CROBEX® and CROBEXtr© index:
The calculation of CROBEX® and CROBEXtr© indices with new composition will start on September 19, 2016.
|
| Trading code | Issuer | Free float factor | |
|---|---|---|---|
| 1 | ADPL-R-A | AD Plastik d.d. | 65 |
| 2 | ADRS-P-A | Adris grupa d.d. | 100 |
| 3 | ARNT-R-A | Arenaturist d. d. | 35 |
| 4 | ATGR-R-A | Atlantic Grupa d.d. | 45 |
| 5 | ATPL-R-A | Atlantska plovidba d.d. | 75 |
| 6 | BLJE-R-A | Belje d.d. Darda | 45 |
| 7 | DDJH-R-A | Đuro Đaković holding d.d. | 40 |
| 8 | DLKV-R-A | Dalekovod d.d. | 40 |
| 9 | ERNT-R-A | Ericsson Nikola Tesla d.d. | 55 |
| 10 | HIMR-R-A | Imperial d.d. | 55 |
| 11 | HT-R-A | HT d.d. | 45 |
| 12 | INGR-R-A | Ingra d.d. | 95 |
| 13 | KOEI-R-A | Končar - elektroindustrija d.d. | 100 |
| 14 | KRAS-R-A | Kraš d.d. | 55 |
| 15 | LEDO-R-A | Ledo d.d. | 50 |
| 16 | LKPC-R-A | Luka Ploče d.d. | 70 |
| 17 | LKRI-R-A | Luka Rijeka d.d. | 50 |
| 18 | OPTE-R-A | OT-OPTIMA TELEKOM d.d. | 45 |
| 19 | PODR-R-A | Podravka d.d. | 70 |
| 20 | RIVP-R-A | VALAMAR RIVIERA d.d. | 50 |
| 21 | SUNH-R-A | Sunčani Hvar d.d. | 10 |
| 22 | TPNG-R-A | TANKERSKA NEXT GENERATION d.d. | 50 |
| 23 | ULPL-R-A | Uljanik Plovidba d.d. | 85 |
| 24 | VART-R-1 | Varteks d. d. | 55 |
| 25 | ZABA-R-A | Zagrebačka banka d.d. | 4 |
