07/27/2026 11:30:00
| Index | Last |
| CROBEX | 4.479,90 |
| CROBEX10 | 2.898,34 |
| CROBEXTR | 3.616,76 |
| CROBEX IND | 3.964,30 |
| CROBEX KON | 1.470,59 |
| CROBEX NUT | 820,71 |
| CROBEX PLUS | 2.885,72 |
| CROBEX TRA | 1.682,61 |
| CROBEX TUR | 5.844,86 |
| CROBEXPRIME | 2.288,52 |
| CROBEX10TR | 3.387,69 |
| Generated at 27.07.2026 11:30:01 |
