Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
ATPL | HRATPLRA0008 | ATLANTSKA PLOVIDBA d.d. | H 5020 | 609,842,240 | 7.33 % | 96,559.00 | 50.65 % |
CRAL | HRCRALRA0005 | Croatia Airlines d.d. | H 5110 | 138,596,570 | 1.66 % | 0.00 | 0.00 % |
JDGT | HRJDGTRA0000 | JADROAGENT d. d. | H 5229 | 171,809,750 | 2.06 % | 0.00 | 0.00 % |
JDPL | HRJDPLRA0007 | JADROPLOV d.d. | H 5020 | 99,837,114 | 1.20 % | 3,965.00 | 2.08 % |
JNAF | HRJNAFRA0000 | JANAF, d.d. | H 4950 | 5,743,650,600 | 69.00 % | 0.00 | 0.00 % |
LKPC | HRLKPCRA0005 | LUKA PLOČE d.d. | H 5224 | 260,124,705 | 3.12 % | 6,150.00 | 3.23 % |
LKRI | HRLKRIRA0007 | LUKA RIJEKA d. d. | H 5224 | 714,465,175 | 8.58 % | 1,537.00 | 0.81 % |
LPLH | HRLPLHRA0009 | LOŠINJSKA PLOVIDBA - HOLDING d. d. | H 5010 | 92,738,240 | 1.11 % | 4,200.00 | 2.20 % |
TPNG | HRTPNGRA0000 | TANKERSKA NEXT GENERATION d.d. | H 5020 | 427,933,905 | 5.14 % | 77,111.80 | 40.45 % |
ULPL | HRULPLRA0002 | ALPHA ADRIATIC d.d. | H 5020 | 65,540,000 | 0.79 % | 1,130.00 | 0.59 % |
- Symbol
- NACE
- Market Cap Share