Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CKML | HRCKMLRA0008 | Čakovečki mlinovi,d.d. | CA 1061 | 108,045,000 | 7.55 % | 17,850.00 | 27.08 % |
GRNL | HRGRNLRA0006 | Granolio d.d. | CA 1061 | 14,167,240 | 0.99 % | 0.00 | 0.00 % |
KOES | HRKOESRA0007 | KOESTLIN d.d. | CA 1072 | 10,422,080 | 0.73 % | 0.00 | 0.00 % |
KRAS | HRKRASRA0008 | KRAŠ d.d. | CA 1082 | 151,360,721 | 10.58 % | 0.00 | 0.00 % |
MRSK | HRMRSKRA0004 | MARASKA d.d. | CA 1101 | 12,418,424 | 0.87 % | 0.00 | 0.00 % |
PODR | HRPODRRA0004 | PODRAVKA d.d. | CA 1039 | 1,117,840,471 | 78.15 % | 48,077.00 | 72.92 % |
VIRO | HRVIRORA0001 | VIRO TVORNICA ŠEĆERA d.d. | CA 1081 | 7,765,335 | 0.54 % | 0.00 | 0.00 % |
ZPKL | HRZPKLRA0008 | ZAGREBAČKE PEKARNE KLARA d.d. | CA 1071 | 6,412,976 | 0.45 % | 0.00 | 0.00 % |
ZVCV | HRZVCVRA0008 | ZVEČEVO d. d. | CA 1082 | 1,939,190 | 0.14 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share