Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol | ISIN | Name | NACE | Market Cap | Market Cap Share | Turnover | Turnover Share |
---|---|---|---|---|---|---|---|
CKML | HRCKMLRA0008 | Čakovečki mlinovi,d.d. | CA 1061 | 104,958,000 | 7.59 % | 0.00 | 0.00 % |
GRNL | HRGRNLRA0006 | Granolio d.d. | CA 1061 | 14,262,323 | 1.03 % | 0.00 | 0.00 % |
KRAS | HRKRASRA0008 | KRAŠ d.d. | CA 1082 | 169,344,173 | 12.25 % | 0.00 | 0.00 % |
MRSK | HRMRSKRA0004 | MARASKA d.d. | CA 1101 | 12,418,424 | 0.90 % | 0.00 | 0.00 % |
PODR | HRPODRRA0004 | PODRAVKA d.d. | CA 1039 | 1,071,560,452 | 77.51 % | 0.00 | 0.00 % |
ZPKL | HRZPKLRA0008 | ZAGREBAČKE PEKARNE KLARA d.d. | CA 1071 | 9,931,600 | 0.72 % | 0.00 | 0.00 % |
- Symbol
- NACE
- Market Cap Share